NHTI’s tuition rate is established by the Board of Trustees and is subject to change without notice.
This webpage represents tuition and fee estimates only. All tuition and fees are subject to change. Fees may vary depending on program track.
If you have any questions concerning tuition and fees, please contact the Bursar’s Office at [email protected]. Residence Hall Costs can be found on our Tuition Rate webpage.
Business & Professional Studies
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 62 | $14,260.00 | $21,390.00 | $31,310.00 |
| Comprehensive fee per credit | 62 | $1,550.00 | $1,550.00 | $1,550.00 |
| Academic Instruction/ lab fee | 1 | $110.00 | $110.00 | $110.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $15,920.00 | $23,050.00 | $32,970.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 62 | $14,260.00 | $21,390.00 | $31,310.00 |
| Comprehensive fee per credit | 62 | $1,550.00 | $1,550.00 | $1,550.00 |
| Academic Instruction/ lab fee | 1 | $110.00 | $110.00 | $110.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $15,920.00 | $23,050.00 | $32,970.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 63 | $14,490.00 | $21,735.00 | $31,815.00 |
| Comprehensive fee per credit | 63 | $1,575.00 | $1,575.00 | $1,575.00 |
| Academic Instruction/ lab fee | 0 | $0.00 | $0.00 | $0.00 |
| *Additional costs description below | $75.00 | $75.00 | $75.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,140.00 | $23,385.00 | $33,465.00 | |
*All Students enrolled in HSTM101C will be charged a $75.00 travel fee
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 68 | $15,640.00 | $23,460.00 | $34,340.00 |
| Comprehensive fee per credit | 68 | $1,700.00 | $1,700.00 | $1,700.00 |
| Academic Instruction/ lab fee | 5 | $550.00 | $550.00 | $550.00 |
| *Additional costs description below | $125.00 | $125.00 | $125.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $18,015.00 | $25,835.00 | $36,715.00 | |
*A $125 fee will be assessed for all students taking PLGL225C. This fee will cover costs associated
with ABA dues, Lexis/Nexis, and UNH Frankllin Pierce School of Law Library
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 66 | $15,180.00 | $22,770.00 | $33,330.00 |
| Comprehensive fee per credit | 66 | $1,650.00 | $1,650.00 | $1,650.00 |
| Academic Instruction/ lab fee | 0 | $0.00 | $0.00 | $0.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,830.00 | $24,420.00 | $34,980.00 | |
Criminal Justice
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 62 | $14,260.00 | $21,390.00 | $31,310.00 |
| Comprehensive fee per credit | 62 | $1,550.00 | $1,550.00 | $1,550.00 |
| Academic Instruction/ lab fee | 1 | $110.00 | $110.00 | $110.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $15,920.00 | $23,050.00 | $32,970.00 | |
Dental Education
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 83 | $19,090.00 | $28,635.00 | $41,915.00 |
| Comprehensive fee per credit | 83 | $2,075.00 | $2,075.00 | $2,075.00 |
| Academic Instruction/ lab fee | 20 | $2,200.00 | $2,200.00 | $2,200.00 |
| *Additional costs description below | $3,500.00 | 3,500.00 | 3,500.00 | |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $26,915.00 | $36,460.00 | $49,740.00 | |
Education & Child & Family Studies
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 62 | $14,260.00 | $21,390.00 | $31,310.00 |
| Comprehensive fee per credit | 62 | $1,550.00 | $1,550.00 | $1,550.00 |
| Academic Instruction/ lab fee | 5 | $550.00 | $550.00 | $550.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,360.00 | $23,490.00 | $33,410.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 61 | $14,030.00 | $21,045.00 | $30,805.00 |
| Comprehensive fee per credit | 61 | $1,525.00 | $1,525.00 | $1,525.00 |
| Academic Instruction/ lab fee | 5 | $550.00 | $550.00 | $550.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,105.00 | $23,120.00 | $32,880.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 62 | $14,260.00 | $21,390.00 | $31,310.00 |
| Comprehensive fee per credit | 62 | $1,550.00 | $1,550.00 | $1,550.00 |
| Academic Instruction/ lab fee | 5 | $550.00 | $550.00 | $550.00 |
| *Additional costs description below | $150.00 | $150.00 | $150.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,510.00 | $23,640.00 | $33,560.00 | |
*All students enrolled in the following courses will be charged $25.00 per course for an NHTI ECE lab fee
ECE101C, ECE143C, ECE155C, ECE167C, ECE188C & ECE215C
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 63 | $14,490.00 | $21,735.00 | $31,815.00 |
| Comprehensive fee per credit | 63 | $1,575.00 | $1,575.00 | $1,575.00 |
| Academic Instruction/ lab fee | 3 | $330.00 | $330.00 | $330.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,395.00 | $23,640.00 | $33,720.00 | |
Healthcare Professions
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 60 | $13,800.00 | $20,700.00 | $30,300.00 |
| Comprehensive fee per credit | 60 | $1,500.00 | $1,500.00 | $1,500.00 |
| Academic Instruction/ lab fee | 1 | $110.00 | $110.00 | $110.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $15,410.00 | $22,310.00 | $31,910.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 66 | $15,180.00 | $22,770.00 | $33,330.00 |
| Comprehensive fee per credit | 66 | $1,650.00 | $1,650.00 | $1,650.00 |
| Academic Instruction/ lab fee | 18 | $1,980.00 | $1,980.00 | $1,980.00 |
| *Additional costs description below | $3,150.00 | $3,150.00 | $3,150.00 | |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $22,010.00 | $29,600.00 | $40,160.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 73 | $16,790.00 | $25,185.00 | $36,865.00 |
| Comprehensive fee per credit | 73 | $1,825.00 | $1,825.00 | $1,825.00 |
| Academic Instruction/ lab fee | 25 | $2,750.00 | $2,750.00 | $2,750.00 |
| *Additional costs description below | $1,500.00 | $1,500.00 | $1,500.00 | |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $22,915.00 | $31,310.00 | $42,990.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 77 | $17,710.00 | $26,565.00 | $38,885.00 |
| Comprehensive fee per credit | 77 | $1,925.00 | $1,925.00 | $1,925.00 |
| Academic Instruction/ lab fee | 27 | $2,970.00 | $2,970.00 | $2,970.00 |
| *Additional costs description below | $2,790.00 | $2,790.00 | $2,790.00 | |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $25,445.00 | $34,300.00 | $46,620.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 79 | $18,170.00 | $27,255.00 | $39,895.00 |
| Comprehensive fee per credit | 79 | $1,975.00 | $1,975.00 | $1,975.00 |
| Academic Instruction/ lab fee | 30 | $3,300.00 | $3,300.00 | $3,300.00 |
| *Additional costs description below | $2,790.00 | $2,790.00 | $2,790.00 | |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $26,285.00 | $35,370.00 | $48,010.00 | |
Human Service & Social Sciences
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 61 | $14,030.00 | $21,045.00 | $30,805.00 |
| Comprehensive fee per credit | 61 | $1,525.00 | $1,525.00 | $1,525.00 |
| Academic Instruction/ lab fee | 5 | $550.00 | $550.00 | $550.00 |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,155.00 | $23,170.00 | $32,930.00 | |
**Personal Professional Liability Insurance is mandatory for all students in a Health or Human Service related programs $25.00 per yr
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 61 | $14,030.00 | $21,045.00 | $30,805.00 |
| Comprehensive fee per credit | 61 | $1,525.00 | $1,525.00 | $1,525.00 |
| Academic Instruction/ lab fee | 5 | $550.00 | $550.00 | $550.00 |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,155.00 | $23,170.00 | $32,930.00 | |
**Personal Professional Liability Insurance is mandatory for all students in a Health or Human Service related programs $25.00 per yr
Liberal Arts
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 64 | $14,720.00 | $22,080.00 | $32,320.00 |
| Comprehensive fee per credit | 64 | $1,600.00 | $1,600.00 | $1,600.00 |
| Academic Instruction/ lab fee | 2 | $220.00 | $220.00 | $220.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,540.00 | $23,900.00 | $34,140.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 65 | $14,950.00 | $22,425.00 | $32,825.00 |
| Comprehensive fee per credit | 65 | $1,625.00 | $1,625.00 | $1,625.00 |
| Academic Instruction/ lab fee | 2 | $220.00 | $220.00 | $220.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,795.00 | $24,270.00 | $34,670.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 60 | $13,800.00 | $20,700.00 | $30,300.00 |
| Comprehensive fee per credit | 60 | $1,500.00 | $1,500.00 | $1,500.00 |
| Academic Instruction/ lab fee | 1 | $110.00 | $110.00 | $110.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $15,410.00 | $22,310.00 | $31,910.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 69 | $15,870.00 | $23,805.00 | $34,845.00 |
| Comprehensive fee per credit | 69 | $1,725.00 | $1,725.00 | $1,725.00 |
| Academic Instruction/ lab fee | 12 | $1,320.00 | $1,320.00 | $1,320.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $18,915.00 | $26,850.00 | $37,890.00 | |
Math, Engineering & Information Technology
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 70 | $16,100.00 | $24,150.00 | $35,350.00 |
| Comprehensive fee per credit | 70 | $1,750.00 | $1,750.00 | $1,750.00 |
| Academic Instruction/ lab fee | 10 | $1,100.00 | $1,100.00 | $1,100.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $18,950.00 | $27,000.00 | $38,200.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 74 | $17,020.00 | $25,530.00 | $37,370.00 |
| Comprehensive fee per credit | 74 | $1,850.00 | $1,850.00 | $1,850.00 |
| Academic Instruction/ lab fee | 11 | $1,210.00 | $1,210.00 | $1,210.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $20,080.00 | $28,590.00 | $40,430.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 56 | $12,880.00 | $19,320.00 | $28,280.00 |
| Comprehensive fee per credit | 56 | $1,400.00 | $1,400.00 | $1,400.00 |
| Academic Instruction/ lab fee | 13 | $1,430.00 | $1,430.00 | $1,430.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $15,710.00 | $22,150.00 | $31,110.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 63 | $14,490.00 | $21,735.00 | $31,815.00 |
| Comprehensive fee per credit | 63 | $1,575.00 | $1,575.00 | $1,575.00 |
| Academic Instruction/ lab fee | 8 | $880.00 | $880.00 | $880.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,945.00 | $24,190.00 | $34,270.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 73 | $16,790.00 | $25,185.00 | $36,865.00 |
| Comprehensive fee per credit | 73 | $1,825.00 | $1,825.00 | $1,825.00 |
| Academic Instruction/ lab fee | 9 | $990.00 | $990.00 | $990.00 |
| *Additional costs description below | $150.00 | $150.00 | $150.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $19,755.00 | $28,150.00 | $39,830.00 | |
*All students enrolled in the following courses will be charged a $50 materials fee
MFET111C, MFET202C & MFET220C
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 61 | $14,030.00 | $21,045.00 | $30,805.00 |
| Comprehensive fee per credit | 61 | $1,525.00 | $1,525.00 | $1,525.00 |
| Academic Instruction/ lab fee | 14 | $1,540.00 | $1,540.00 | $1,540.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $17,095.00 | $24,110.00 | $33,870.00 | |
Natural Sciences
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 69 | $15,870.00 | $23,805.00 | $34,845.00 |
| Comprehensive fee per credit | 69 | $1,725.00 | $1,725.00 | $1,725.00 |
| Academic Instruction/ lab fee | 10 | $1,100.00 | $1,100.00 | $1,100.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $18,695.00 | $26,630.00 | $37,670.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 68 | $15,640.00 | $23,460.00 | $34,340.00 |
| Comprehensive fee per credit | 68 | $1,700.00 | $1,700.00 | $1,700.00 |
| Academic Instruction/ lab fee | 18 | $1,980.00 | $1,980.00 | $1,980.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $19,320.00 | $27,140.00 | $38,020.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 65 | $14,950.00 | $22,425.00 | $32,825.00 |
| Comprehensive fee per credit | 65 | $1,625.00 | $1,625.00 | $1,625.00 |
| Academic Instruction/ lab fee | 2 | $220.00 | $220.00 | $220.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,795.00 | $24,270.00 | $34,670.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 62 | $14,260.00 | $21,390.00 | $31,310.00 |
| Comprehensive fee per credit | 62 | $1,550.00 | $1,550.00 | $1,550.00 |
| Academic Instruction/ lab fee | 2 | $220.00 | $220.00 | $220.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $16,030.00 | $23,160.00 | $33,080.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 60 | $13,800.00 | $20,700.00 | $30,300.00 |
| Comprehensive fee per credit | 60 | $1,500.00 | $1,500.00 | $1,500.00 |
| Academic Instruction/ lab fee | 17 | $1,870.00 | $1,870.00 | $1,870.00 |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $17,170.00 | $24,070.00 | $33,670.00 | |
Nursing Education
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 72 | $16,560.00 | $24,840.00 | $36,360.00 |
| Comprehensive fee per credit | 72 | $1,800.00 | $1,800.00 | $1,800.00 |
| Academic Instruction/ lab fee | 21 | $2,310.00 | $2,310.00 | $2,310.00 |
| *Additional costs description below | $5,060.00 | $5,060.00 | $5,060.00 | |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
| In-State/ Online/ Evening | (NERSP) | Out-of-State(OOS) | ||
| Total Cost of Program | $25,780.00 | $34,060.00 | $45,580.00 | |
| Credits | In-State/ Online/ Evening | New England Regional (NERSP) | Out-of-State (OOS) | |
| Tuition cost per credit | $230.00 | $345.00 | $505.00 | |
| Comprehensive fee per credit | $25.00 | $25.00 | $25.00 | |
| Total cost per credit | $255.00 | $370.00 | $530.00 | |
| Academic Instruction/ lab fee | $110.00 | $110.00 | $110.00 | |
| Required number of credits for program | 70 | $16,100.00 | $24,150.00 | $35,350.00 |
| Comprehensive fee per credit | 70 | $1,750.00 | $1,750.00 | $1,750.00 |
| Academic Instruction/ lab fee | 14 | $1,540.00 | $1,540.00 | $1,540.00 |
| *Additional costs description below | $3,795.00 | $3,795.00 | $3,795.00 | |
| **Personal Professional Liability Insurance | $50.00 | $50.00 | $50.00 | |
