January | ||
1 | New Year’s holiday – NHTI closed | |
5 | Tuition due for the Spring 2021 semester | |
12 | New student orientation/registration | |
13 | Snow date – new student orientation/registration | |
18 | Residence halls open at 12 p.m. | |
18 | Martin Luther King, Jr./Civil Rights Day holiday – NHTI closed | |
19 | Full semester day, evening, online, and hybrid classes begin | |
19 | First-half semester classes begin (end March 12) | |
19 | Last day to add a first-half semester class without instructor permission | |
19 | Last day to add an online class without instructor permission | |
25 | Last day to add a full-semester class without instructor permission | |
25 | Last day to drop a first-half semester class with a refund | |
February | ||
1 | Last day to drop a full-semester class with a refund | |
5 | Last day to resolve “I” grades for fall semester classes | |
15 | Presidents’ Day holiday – No day classes; evening classes meet | |
16 | Mid-semester grades for first-half semester classes available on SIS | |
19 | Last day to drop a first-half semester class with a “W” grade | |
March | ||
12 | First-half semester classes end | |
12 | Residence halls close at 5 pm | |
13-21 | Spring Break; no day or evening classes | |
14 | Daylight Savings Time begins; set clocks ahead 1 hour | |
15 | Final course grades for first-half semester classes available on SIS | |
15 | Mid-semester grades for full-semester classes available on SIS | |
15 | Second-half semester online classes begin (end May 7) | |
15 | Last day to add a second-half semester online class without instructor permission | |
21 | Residence halls reopen at 12 p.m. | |
22 | Classes resume | |
22 | Second-half semester day and evening classes begin (end May 8) | |
22 | Last day to add a second-half semester day/evening class without instructor permission | |
22 | Last day to drop a second-half semester online class with a refund | |
22 | Registration for summer and fall 2021 semesters begins | |
29 | Last day to drop a second-half semester day/evening class with a refund | |
29 | Last day to drop a full-semester course with a “W” grade | |
29 | 60% completion for financial aid requirements | |
April | ||
12 | Mid-semester grades available on SIS for second-half semester classes | |
16 | Last day to drop a second-half semester online class with a “W” grade | |
19 | Last day to drop a second-half semester day/evening class with a “W” grade | |
May | ||
3 | Last day for full-semester day classes | |
4-7 | Final exams for full-semester day classes | |
7 | Last day of evening and online classes for spring semester | |
7 | Residence halls close at 5 p.m. | |
11 | Final course grades available on SIS | |
21 | Commencement at 10 a.m. |
May | |
10 | Full-session evening, hybrid, and online classes begin |
10 | First half-semester evening, hybrid, and online classes begin |
10 | Last day to add first half- or full-session online class without instructor permission |
10 | Orthopaedic Technology courses begin |
12 | Paramedic courses begin |
17 | Last day to add full-session evening or hybrid class without instructor permission |
17 | Last day to drop first half-session class with a refund |
17 | LPN-RN Completion Option, Dental Hygiene, Dental Assisting, Radiation Therapy, Radiologic Technology, and Diagnostic Medical Sonography courses begin |
24 | Last day to drop full-session evening, hybrid, or online class with full refund |
28 | Last day to resolve I grades from Spring semester classes |
31 | Memorial Day holiday – NHTI closed |
31 | Summer housing opens to non-12-month housing students |
June | |
1 | Summer 10-week classes begin |
1 | Summer Session I – 5-week begins |
7 | Last day to drop Summer 5-week or 10-week class with full refund |
July | |
2 | Summer Day Session I, first half-session evening, hybrid, and online classes end |
2 | Summer Session I housing closes |
5 | Independence Day holiday observed – NHTI closed |
5 | Summer Session II housing opens |
6 | Second half-session evening and online classes begin |
6 | Last day to add second half-session evening or online class without permission |
6 | Final course grades for second half-session and session I day classes available on SIS |
6 | Summer Day Session II – 5-week begins |
12 | Last day to drop summer session II 5-week class or second half-session evening or online class with refund |
14 | New Student Orientation |
21 | Express Admissions Day |
28 | Express Admissions Day |
August | |
4 | New Student Orientation |
6 | Summer 10-week and Summer Session II – 5-week classes end |
6 | Summer Session II housing closes |
9 | Final course grades for summer day 10-week and session II day classes available on SIS |
27 | Full-summer session evening, online, and half-session evening and online classes end |
30 | Final course grades for summer courses available on SIS |
August | |
4 | New Student Orientation |
11 | Express Admissions Day |
16 | Tuition due for Fall 2021 semester |
18 | New Student Orientation |
25 | Express Admissions Day |
27 | Residence halls open to new and returning students at 10 a.m. |
30 | Full-semester day, evening, online, hybrid classes begin |
30 | Half-semester I classes begin |
30 | Last day to add an online class or first half-semester class without instructor permission |
September | |
6 | Labor Day holiday – NHTI closed |
7 | Last day to add full-semester class without instructor permission |
7 | Last day to drop first half-semester class with refund |
13 | Last day to drop full-semester class with refund |
14 | Convocation, Activities Fair, and Campus Barbecue |
17 | Last day to resolve I grades for summer classes |
26 | Mid-semester warning grades available on SIS for first half-semester classes |
October | |
1 | Last day to drop first half-semester course with W grade |
11 | Columbus Day – All classes meet |
22 | Half-semester classes end |
25 | Mid-semester warning grades available on SIS for full-semester classes |
25 | Final course grades available on SIS for first half-semester classes |
25 | Second half-semester classes begin |
25 | Last day to add second half-semester class without instructor permission |
November | |
1 | Last day to drop second half-semester class with a refund |
3 | Open House (4-6 p.m.) |
4 | Last day to drop full-semester course with W grade |
4 | 60% completion for Financial Aid requirements |
7 | Daylight Savings Time ends – Set clocks back one hour |
11 | Veterans’ Day holiday – NHTI closed |
22 | Mid-semester warning grades available on SIS for second half-semester classes |
24 | Residence halls close for Thanksgiving at 5 p.m. |
25-28 | Thanksgiving holiday – NHTI closed |
28 | Residence halls open at 12 p.m. |
29 | Classes resume |
29 | Last day to drop second half-semester class with W grade |
December | |
10 | Last day of full-semester day classes |
13-16 | Final exams for full-semester day classes |
16 | Residence halls close at 5 p.m. |
17 | Snow day for final exams |
17 | Last day of evening and online classes for Fall semester |
22 | Final grades available for students on SIS |
24-31 | Winter Recess – NHTI closed |
January | |
4 | Tuition due for the Spring 2022 semester |
5 | Express Admissions |
5 | Open House (4-6 p.m.) |
11 | New Student Orientation (snow date: Jan. 12) |
12 | Express Admissions |
17 | Residence halls open at 12 p.m. |
17 | Martin Luther King, Jr./Civil Rights Day holiday — NHTI closed |
18 | Full-semester day, evening, online, hybrid classes begin |
18 | First half-semester classes begin |
18 | Last day to add first half-semester class without instructor permission |
18 | Last day to add online class without instructor permission |
24 | Last day to add full-semester class without instructor permission |
24 | Last day to drop first half-semester class with a refund |
31 | Last day to drop full-semester class with a refund |
February | |
4 | Last day to resolve I grades for Fall semester classes |
14 | Mid-semester warning grades for first half-semester classes available on SIS |
18 | Last day to drop first half-semester class with W grade |
21 | Presidents’ Day holiday – NHTI closed |
March | |
11 | First half-semester classes end |
11 | Residence halls close at 5 p.m. |
12-20 | Spring Break – no day or evening classes |
13 | Daylight Savings Time begins – Set clocks ahead 1 hour |
14 | Final course grades for first half-semester classes available on SIS |
14 | Mid-semester warning grades for full-semester classes available on SIS |
14 | Second half-semester online classes begin |
14 | Last day to add second half-semester online class without instructor permission |
20 | Residence halls open at 12 p.m. |
21 | Classes resume |
21 | Second half-semester day and evening classes begin |
21 | Last day to add second half-semester day/evening class without instructor permission |
21 | Last day to drop second half-semester online class with refund |
21 | Registration for Summer 2022, Fall 2022, and Spring 2023 semesters begins |
28 | Last day to drop second half-semester day/evening class with a refund |
29 | Last day to drop full-semester course with W grade |
29 | 60% completion for Financial Aid requirements |
April | |
11 | Mid-semester warning grades available on SIS for second half-semester classes |
15 | Last day to drop second half-semester online class with W grade |
18 | Last day to drop second half-semester day/evening class with W grade |
May | |
2 | Last day for full-semester day classes |
3-6 | Final exams for full-semester day classes |
6 | Last day of evening and online classes for Spring semester |
6 | Residence halls close at 5 p.m. |
11 | Final course grades available on SIS |
20 | Commencement, 10 a.m. |

