This program is designed for individuals with career interests that combine management skills and knowledge of the sports industry. Courses are offered during the day, evening, and 100% online.
Curriculum Abbreviations
- CL – Number of lecture/classroom hours per week for the course
- LAB – Number of simulation laboratory, laboratory or clinical hours per week for the course
- CR – Number of credit hours for the course
First Year
Second Year
Course | Title | CL | LAB | CR |
Fall Semester | ||||
DCOM 105C | Digital Communications | 3 | 0 | 3 |
ENGL 101C | English Composition | 4 | 0 | 4 |
MATH 120C | Quantitative Reasoning or higher-level math course | 4 | 0 | 4 |
SPTS 101C | Introduction to Sports Management1 | 3 | 0 | 3 |
XX xxxC | Social Science elective2 | 3 | 0 | 3 |
17 | ||||
Spring Semester | ||||
ACCT 101C | Accounting I | 3 | 0 | 3 |
ECON 101C | Macroeconomics or | |||
ECON 102C | Microeconomics | 3 | 0 | 3 |
MATH 251C | Statistics | 4 | 0 | 4 |
BUS 170C | Principles of Marketing or | |||
SPTS 170C | Sports and Recreation Marketing1 | 3 | 0 | 3 |
SPTS 180C | Public Relations and Advertising for the Sports Industry1 | 3 | 0 | 3 |
16 | ||||
Course | Title | CL | LAB | CR |
ACCT 102C | Accounting II1 | 3 | 0 | 3 |
SPTS 210C | Sports and Fitness Facilities Management1 | 3 | 0 | 3 |
SPTS 220C | Sports Communications1 | 3 | 0 | 3 |
SPTS 290C | Sports Management Internship1 or | |||
XX xxxC | SPTS/BUS/DCOM elective | 3 | 0 | 3 |
XX xxxC | Humanities/Fine Arts/ Language elective | 3 | 0 | 3 |
15 | ||||
Spring Semester | ||||
BUS 225C | Business Law I or | |||
SPTS 225C | Sports and Recreation Law1 | 3 | 0 | 3 |
BUS 270C | Principles of Management | 3 | 0 | 3 |
SPTS 250C | Sports and Society1 | 4 | 0 | 4 |
XX xxxC | Science elective3 | 3-4 | 0 | 3-4 |
13-14 | ||||
Total Credits | 61-62 |
1Indicates major field course
2Any course with a prefix of ANTH, ECON, HIST, POLS, PSYC or SOCI (except HIST 104C and HIST 105C)
3BIOL 100C, CHEM 100C, and PHYS 100C do not meet the science requirement.
The goal of the program is to develop well-trained business professionals who will enter positions in the administration or management of sports businesses or sports organizations. Some careers include media, retail sports, sports travel, facility, and event management. Understanding the business, legal, and marketing aspects of sports management is an invaluable tool.
The Sports Management degree program is accredited by the Accreditation Council for Business Schools and Programs.
One of the major factors contributing to career success in the sports field is experience. Students will work with a faculty member to find an internship location based on their desired specialization in sports management. The program has the following articulation agreements in place for easy transfer: Southern NH University, Rivier University, and New England College.
Maryanne Adams
Hospitality and Tourism Management | Sport, Recreation and Tourism StudiesAdjunct ProfessorPaul Hogan
Athletic Director | Athletics | Coaching | Natural Sciences | Sports ManagementAthletic Director/Adjunct ProfessorWellness Center