Overview
This program is not currently accepting new students.
The degree of Associate in Science with a major in Recreation and Leisure Studies will be awarded upon successful completion of the program.
The Recreation and Leisure Program is designed for students who seek the skills necessary for entry-level employment in the Recreation and Leisure Industry. Students will examine the recreational needs of a community and foster their leadership skills to work with diverse populations. Time management, organizational skills, managing activities will be emphasized in the program.
Employment opportunities have expanded in many areas including municipal parks and recreation departments, non-profit organizations such as YMCA and medical institutions. There are many career paths students may pursue with a degree in Recreation and Leisure Studies and through the advisement process, faculty will work with students to assist in course selection based on transfer or career interest.
Recreation and Leisure Studies Degree
FIRST YEAR
Course Number | Course Title | CL | LAB | CR | |
---|---|---|---|---|---|
Fall Semester | |||||
ENGL 101C | English Composition | 4 | 0 | 4 | |
HTLH 150C | Introduction to Personal Wellness | 1 | 1 | 1 | |
IST 102C | PC Applications | 3 | 0 | 3 | |
MATH 120C | Quantitative Reasoning or | ||||
MATH xxxC | Higher level math | 4 | 0 | 4 | |
# | RECR 101C | Introduction to Recreation and Leisure Studies | 3 | 0 | 3 |
15 | |||||
Spring Semester | |||||
BIOL 129C | Introduction to Sports Nutrition or | ||||
XX xxxC | Science Elective | 3 | 0-2 | 3-4 | |
HLTH 120C | Care and Prevention of Athletic Injuries | 3 | 2 | 4 | |
# | RECR 120C | Recreation Program and Planning | 3 | 0 | 3 |
# | RECR 125C | Risk Management in Recreation | 3 | 0 | 3 |
SPTS 170C | Sports and Recreation Marketing | 3 | 0 | 3 | |
16-17 |
SECOND YEAR
Fall Semester | ||||||||||
BUS 225C | Business Law I or | |||||||||
SPTS 225C | Sports and Recreation Law | 3 | 0 | 3 | ||||||
PSYC 105C | Introduction to Psychology or | |||||||||
XX xxxC | Social Science Elective | 3 | 0 | 3 | ||||||
# | RECR 230C | Leadership for Recreation, Parks and Leisure Services | 3 | 0 | 3 | |||||
# | RECR xxxC | Recreation Activity Elective | 0 | 2 | 1 | |||||
SPTS 210C | Sports and Fitness Facilities Management | 3 | 0 | 3 | ||||||
SPTS 220C | Sports and Recreation Communication | 3 | 0 | 3 | ||||||
16 | ||||||||||
Spring Semester | ||||||||||
ACCT 101C | Accounting I or | |||||||||
# | RECR 290C | Recreation and Leisure Internship or | ||||||||
XX xxxC | RECR / SPTS / BUS / HSTM Elective | 0-3 | 0-9 | 3 | ||||||
HSTM 115C | Introduction to Fitness, Spa, and Wellness Management or | |||||||||
# | RECR 220C | Outdoor Recreation or | ||||||||
# | RECR 250C | Principles of Therapeutic Recreation | 3 | 0 | 3 | |||||
PHIL 242C | Contemporary Ethical Issues | 3 | 0 | 3 | ||||||
# | RECR xxxC | Recreation Activity Elective | 0 | 2 | 1 | |||||
XX xxxC | General Education Elective | 3 | 0 | 3 | ||||||
13 | ||||||||||
TOTAL CREDITS | 60-61 | |||||||||
# Indicates major field course. CL – Number of lecture/classroom hours per week for the course |
Program Outcomes
- Understand the historical and current context of leisure and recreation.
- Create, plan, implement and evaluate a recreation activity program in response to a designated community.
- Develop effective communication and leadership skills in working in various leisure and recreation environments.
- Educate others regarding the value and benefits of recreation and leisure for personal growth and fulfillment.
- Identify risk management concerns in recreation program development.
- Evaluate career pathways in the recreation and leisure industry.
Maryanne Adams
Hospitality and Tourism Management | Sport, Recreation and Tourism StudiesAdjunct Professor
60-61 Credits Required
of students qualify for financial aid