This program provides an interdisciplinary approach to studying the social, ethical, and ecological interactions between the natural world and society. It provides the first two years of courses necessary for a four-year bachelor’s degree in environmental science for students interested in transferring.
Curriculum Abbreviations
- CL – Number of lecture/classroom hours per week for the course
- LAB – Number of simulation laboratory, laboratory or clinical hours per week for the course
- CR – Number of credit hours for the course
Degree with Transfer Option
Course | Title | CL | LAB | CR |
General Education Requirements | ||||
ENGL 101C | English Composition | 4 | 0 | 4 |
ECON 101C | Macroeconomics | 3 | 0 | 3 |
GEOL 101C | Essentials of Geology | 3 | 2 | 4 |
MATH 124C | College Algebra or higher-level math (excluding MATH 129C) | 4 | 0 | 4 |
MATH 251C | Statistics | 4 | 0 | 4 |
SOCI 180C | Environment and Society | 3 | 0 | 3 |
INDL 101C | STEM and the FYE | 3 | 0 | 3 |
25 | ||||
Major Requirements | ||||
ARET 160C | Introduction to Geographic Information Systems | 2 | 2 | 3 |
BIOL 111C | General Biology I | 3 | 2 | 4 |
BIOL 112C | General Biology II | 3 | 2 | 4 |
BIOL 212C | Ecology | 3 | 2 | 4 |
BIOL 215C | Fresh Water Ecology | 3 | 2 | 4 |
CHEM 103C | General Chemistry I | 3 | 2 | 4 |
CHEM 104C | General Chemistry II | 3 | 2 | 4 |
ENVS 101C | Fundamentals of Environmental Science | 3 | 2 | 4 |
ENVS 290C | Senior Capstone Project and Seminar | 3 | 2 | 4 |
18 | ||||
Elective Requirements (choose 2) | ||||
ARET 101C | AutoCAD 2D | 3 | 0 | 3 |
BIOL 116C | Field Ornithology | 3 | 2 | 4 |
BIOL 117C | Introduction to Plant Biology | 3 | 2 | 4 |
BIOL 202C | Microbiology | 3 | 3 | 4 |
ENVS 220C | Introduction to Soil Science | 3 | 2 | 4 |
ENVS 250C | Agroecology | 3 | 2 | 4 |
MATH 125C | Finite Mathematics | 4 | 0 | 4 |
MATH 140C | Precalculus | 4 | 0 | 4 |
MATH 205C | Calculus I | 4 | 0 | 4 |
PHYS 133C | Physics (Algebra-based) | 3 | 2 | 4 |
PHYS 135C | Physics II (Algebra-based) | 3 | 2 | 4 |
PHYS 231C | Physics I (Calculus-based) | 3 | 3 | 4 |
PHYS 232C | Physics II (Calculus-based) | 3 | 3 | 4 |
SCI 107C | Introduction to Meteorology | 3 | 2 | 4 |
SCI 110C | Alternative Energy Fundamentals | 3 | 2 | 4 |
7-8 | ||||
Total Credits | 67-68 |
Degree with Career Option
Course | Title | CL | LAB | CR |
General Education Requirements | ||||
ENGL 101C | English Composition | 4 | 0 | 4 |
ECON 101C | Macroeconomics | 3 | 0 | 3 |
GEOL 101C | Essentials of Geology | 3 | 2 | 4 |
MATH 124C | College Algebra or higher-level math (excluding MATH 129C) | 4 | 0 | 4 |
MATH 251C | Statistics | 4 | 0 | 4 |
SOCI 180C | Environment and Society | 3 | 0 | 3 |
XX xxxC | Humanities/Fine Arts/Language elective | 3 | 0 | 3 |
25 | ||||
Major Requirements | ||||
ARET 101C | AutoCAD 2D | 3 | 0 | 3 |
ARET 160C | Introduction to Geographic Information Systems | 2 | 2 | 3 |
BIOL 111C | General Biology I | 3 | 2 | 4 |
BIOL 112C | General Biology II | 3 | 2 | 4 |
BIOL 212C | Ecology | 3 | 2 | 4 |
BIOL 215C | Fresh Water Ecology | 3 | 2 | 4 |
CHEM 103C | General Chemistry I | 3 | 2 | 4 |
CHEM 104C | General Chemistry II | 3 | 2 | 4 |
ENVS 101C | Fundamentals of Environmental Science | 3 | 2 | 4 |
ENVS 290C | Senior Capstone Project and Seminar | 3 | 2 | 4 |
38 | ||||
Elective Requirements (choose 2) | ||||
BIOL 116C | Field Ornithology | 3 | 2 | 4 |
BIOL 117C | Introduction to Plant Biology | 3 | 2 | 4 |
BIOL 202C | Microbiology | 3 | 3 | 4 |
ENVS 220C | Introduction to Soil Science | 3 | 2 | 4 |
ENVS 250C | Agroecology | 3 | 2 | 4 |
PHYS 133C | Physics (Algebra-Based) | 3 | 2 | 4 |
PHYS 135C | Physics II (Algebra-Based) | 3 | 2 | 4 |
PHYS 231C | Physics I (Calculus-Based) | 3 | 3 | 4 |
PHYS 232C | Physics II (Calculus-Based) | 3 | 3 | 4 |
SCI 107C | Introduction to Meteorology | 3 | 2 | 4 |
SCI 110C | Alternative Energy Fundamentals | 3 | 2 | 4 |
4 | ||||
Total Credits | 67 |
- High school Biology with a lab with a C or higher
- High school Chemistry with a lab with a C or higher
- Algebra I or higher with a C or higher
- Students will communicate effectively.
- Students will employ vocabulary pertinent to environmental science.
- Students will complete research and use peer-reviewed sources of literature.
- Students will use critical thinking.
- Students will apply the scientific method.
- Students will connect principles of ecology and other natural sciences to environmental issues.
- Students will demonstrate the application of scientific technology.
- Students will practice lab and field safety procedures.
- Students will utilize current technology to collect, analyze, and present data.
- Students will express quantitative and qualitative scientific knowledge.
- Students will demonstrate competence in chemistry, biology and other foundational courses that support scientific understanding.
- Students will describe connections between the environment and human societies and how each affects the other.
Graduates of associate and bachelor’s degree programs have more employment opportunities. Graduates can find employment as city planning aides, economic research assistants, grazing examiners, soil testers, meteorological aids, and tree wardens. With a bachelor’s degree, graduates can find employment as biotechnologists, wildlife technicians, and specimen technicians.
Tracey Lesser
Biology | Environmental Sciences | Health Sciences | Sustainable AgricultureProgram Coordinator/ProfessorAmy Liptak
Biology | Environmental Sciences | Health Sciences | Medical Coding | Natural Sciences | Sustainable AgricultureDepartment ChairMacRury 209Jessana Palm
Biology | Environmental Sciences | Health Sciences | Sustainable AgricultureProfessorMacRury 211BPerry Seagroves
Biology | Environmental Sciences | Health SciencesProfessorLittle
2022 Capstone Projects
Students complete a capstone project over two consecutive semesters. This hands-on experience strengthens their ability to apply theory to the development of practical solutions to real-world problems.

Deb Coon – recipient of the 2022 Dr. Pamela M. Langley Award for Exceptional Research in the Natural Sciences: Records Review: A Conservation Tool for Rare Plant Species in New Hampshire

Trinity Patrick-Bond: Development of a Pest Management Plan for NHTI’s High Tunnel