Overview
Your career potential is excellent as an accounting student. The U.S. Bureau of Labor Statistics states that jobs for bookkeeping, accounting, and auditing clerks are projected to grow 6 percent through 2028. The skills you acquire will be in demand as the number of organizations increases and financial regulations become stricter. You can find employment in every type and size of business and industry including government, health care, education, not-for-profit, and military organizations. Your work as an entry-level accounting employee will provide much of the information used by these organizations to help them make financial decisions.
The NHTI Accounting program offers an Associate’s Degree, a Basic Certificate and an Advanced Certificate to prepare you for entry-level positions in accounting, business or finance, as well as transfer opportunities to four-year colleges and universities.
You can take courses during the day, the evening or online, or a combination; whatever suits you best.
The A.S. in Accounting degree program is accredited by the Accreditation Council for Business Schools and Programs (ACBSP). The most recent report to ACBSP on student learning and academic achievement in NHTI business programs is available here.
Accounting Degree
FIRST YEAR
Course Number | Course Title | CL | LAB | CR | |
---|---|---|---|---|---|
Traditional Format | |||||
Fall Semester | |||||
# | ACCT 101C | Accounting I | 3 | 0 | 3 |
# | BUS 170C | Principles of Marketing | 3 | 0 | 3 |
ENGL 101C | English Composition | 4 | 0 | 4 | |
IST 102C | PC Applications | 3 | 0 | 3 | |
MATH 124C | College Algebra or | ||||
MATH 124XC | Higher level math | 4 | 0 | 4 | |
17 | |||||
Spring Semester | |||||
# | ACCT 102C | Accounting II | 3 | 0 | 3 |
ENGL xxxC | English Elective | 3 | 0 | 3 | |
IST 200C | Spreadsheets | 3 | 0 | 3 | |
MATH 125C | Finite Mathematics or | ||||
MATH 251C | Statistics | 4 | 0 | 4 | |
XX xxxC | Lab Science Elective* | 3 | 2 | 4 | |
17 |
SECOND YEAR
Fall Semester | |||||
# | ACCT 205C | Intermediate Accounting I | 4 | 0 | 4 |
# | ACCT 250C | Cost Accounting | 3 | 0 | 3 |
# | BUS 225C | Business Law I | 3 | 0 | 3 |
# | BUS 270C | Principles of Management | 3 | 0 | 3 |
13 | |||||
Spring Semester | |||||
# | ACCT 206C | Intermediate Accounting II | 4 | 0 | 4 |
# | ACCT 230C | Taxes | 4 | 0 | 4 |
ECON 101C | Macroeconomics or | ||||
ECON 102C | Microeconomics | 3 | 0 | 3 | |
XX xxxC | Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 | |
14 | |||||
TOTAL CREDITS | 61 | ||||
# Indicates major field courses CL – Number of lecture/classroom hours per week for the course |
FIRST YEAR
Course Number | Course Title | CL | LAB | CR | |
---|---|---|---|---|---|
100% Online Format | |||||
Fall Semester | |||||
# | ACCT 101C | Accounting I (first 8 week) | 3 | 0 | 3 |
# | ACCT 102C | Accounting II (second 8 week) | 3 | 0 | 3 |
IST 102C | PC Applications (first 8 week) | 3 | 0 | 3 | |
IST 200C | Spreadsheets (second 8 week) | 3 | 0 | 3 | |
12 | |||||
Spring Semester | |||||
# | ACCT 205C | Intermediate Accounting I | 4 | 0 | 4 |
ENGL 101C | English Composition | 4 | 0 | 4 | |
# | BUS 270C | Principles of Management | 3 | 0 | 3 |
XX xxxC | Lab Science Elective* | 3 | 2 | 4 | |
15 | |||||
Summer Semester | |||||
# | ACCT 230C | Taxes | 4 | 0 | 4 |
# | ACCT 250C | Cost Accounting | 3 | 0 | 3 |
7 |
SECOND YEAR
Fall Semester | |||||
# | ACCT 206C | Intermediate Accounting II | 4 | 0 | 4 |
# | BUS 225C | Business Law I | 3 | 0 | 3 |
ENGL xxxC | English Elective | 3 | 0 | 3 | |
MATH 124C | College Algebra | 4 | 0 | 4 | |
14 | |||||
Spring Semester | |||||
# | BUS 170C | Principles of Marketing | 3 | 0 | 3 |
ECON 101C | Macroeconomics or | ||||
ECON 102C | Microeconomics | 3 | 0 | 3 | |
MATH 251C | Statistics | 4 | 0 | 4 | |
XX xxxC | Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 | |
13 | |||||
TOTAL CREDITS | 61 | ||||
# Indicates major field courses CL – Number of lecture/classroom hours per week for the course |
Program Mission
It is the mission of the Accounting Department to prepare students for:
- Competitive eligibility for jobs in the accounting field
- Transfer to Baccalaureate programs
- Advancement in their current jobs
Program Outcomes
At the completion of the program, students will be able to:
- Demonstrate proficiency in accurately observing and organizing financial data
- Demonstrate analytical and problem-solving skills
- Demonstrate the use of accounting principles and procedures as they apply to the
recording and reporting of financial information - Demonstrate proficiency in valuing, recording, and reporting the business entity’s
assets, liabilities, and equity - Demonstrate proficiency in the use of financial data in planning, controlling, and
evaluating entity performance - Appreciate the importance of deadlines to the profession
- Understand professional responsibilities in the workplace
- Communicate clearly, both verbally and in writing
- Complete tasks in a timely fashion
- Demonstrate proficiency in basic computer applications, including EXCEL
Transfer Information
Specific Admission Requirements
- College preparatory course (or equivalent) in English and/or communications; good verbal abilities and writing skills are major considerations for acceptance into the program.
- High school Algebra I with a grade of “C” or higher or MATH 092C with a grade of “C” or higher.
Technical Requirements
Students who enroll in the program should comprehend the English language, both oral and written, and have sufficient manual dexterity to produce legible written documents in a timely manner. They should be able to sit or stand at a desk or workstation and stay on task for extended periods of time. They should be detail-oriented, able to read small print, and perform basic mathematical operations.
61 Credits Required
of students qualify for financial aid