
NHTI Women’s Basketball: Join our team!
Join the Lynx who are building a strong program that will consistently compete at the top of the YSCC and as a participant in the USCAA National tournaments.
NHTI Women’s Basketball Coaches
Darren Johnson, Head Coach
603-365-9817
dljohnson@ccsnh.edu
Johnson was an Assistant Coach on the Men’s team, and before coaching at NHTI he served as an assistant coach for a number of N.H. high schools including Pembroke Academy, Bow High School, and Lebanon High School. He is an active participant and basketball enthusiast. Johnson also coached Granite State league Summer Basketball and the AAU Longhorns Basketball Team.
He is working toward his business associate degree at SNHU and is the owner/operator of Chip-N-Nail Remodeling, LLC.
Keith Mitchell, Assistant Coach
Ryan Quimby
NHTI Women’s Basketball Roster

#3 Janessa Lofton
Hometown: Nashua
High School: Nashua North
- Cl: JR
- Pos: G
- Ht: 5’5″

#4 Maggie Brown
Hometown: Manchester, NH
High School: Pinkerton Academy
- Cl: FR
- Pos: F
- Ht: 5’8″

#10 Adalie Kamerman
Hometown: Candia, NH
High School: Jesse Remington High
- Cl: FR
- Pos: F
- Ht: 5’11”

#11 Jess Allen
Hometown: Saugus, MA
High School: Saugus High
- Cl: SR
- Pos: G
- Ht: 5’5″

#21 Bess Deacon
Hometown: Raymond, NH
High School: Jesse Remington High
- Cl: FR
- Pos: C
- Ht: 5’10”
2022-23 NHTI Women’s Basketball Schedule
DATE | DAY | TIME | HOME | AWAY | OPPONENT | RESULT |
NOVEMBER 2022 | ||||||
11/19 | Saturday | 1:00 PM | Home | Bryant & Stratton – Albany | L 56-98 | |
11/20 | Sunday | 1:00 PM | Home | U-Maine Augusta | L 55-98 | |
11/30 | Wednesday | 8:00 PM | Away | at Southern Maine CC | L 107-48 | |
DECEMBER 2022 | ||||||
12/4 & 12/5 | Saturday/Sunday | at GBCC – Holiday Festival | ||||
12/3 | Saturday | 2:00 PM | Away | at GBCC vs WOL | W 64-55 Box Score | |
12/4 | Sunday | 1:00 PM | Away | at GBCC vs. Paul Smiths | W 91-85 | |
12/7 | Wednesday | 8:00 PM | Away | at CMCC | L 97-23 | |
JANUARY- 2023 | ||||||
1/7 & 1/8 | Sat/Sun | New Year’s Classic | ||||
1/7 | Saturday | 12:00 PM | Home | NHTI vs. Massasoit CC | L 104-36 | |
12:00 PM | Berkeley College (NY) vs. NHTI | L 63-52 | ||||
1/17 | Tuesday | 6:00 PM | Home | Great Bay CC | W 74-65 Box Score | |
1/19 | Thursday | 6:00 PM | Away | at Great Bay CC | L 66-76 | |
1/21 | Saturday | 6:00 PM | Away | at VTC | W 61-58 | |
FEBRUARY – 2023 | ||||||
2/1 | Wednesday | 6:00 PM | Home | Southern Maine CC | L 93-63 | |
2/4 | Saturday | 12:00 PM | Away | at Paul Smith College | L 77-55 | |
2/6 | Monday | 8:00 PM | Away | at U-Maine Augusta | TBD | |
2/8 | Wednesday | 6:00 PM | Home | Vermont Tech | TBD | |
2/11 | Saturday | 1:00 PM | Home | CMCC | TBD | |
2/18 | Saturday | 3:00 PM | Away | at Albany College of Pharmacy | TBD | |
2/25 | Saturday | TBA | TBA | YSCC Playoff Play-In Game | TBD | |
3/4 | Saturday | TBA | Home | YSCC Final 4 Semifinals at CMCC | ||
3/5 | Sunday | TBA | Home | YSCC Finals at ? | ||
March – 2023 | ||||||
3/11-3/15 | USCAA National Tournament |
NHTI Women’s Basketball Championships
YSCC Women’s Champions: 2005, 2007
USCAA Tournament Appearances: 2002, 2003, 2004, 2006, 2007
2021-22 NHTI Women’s Basketball Season Headlines
Two NHTI Alumni Selected to YSCC Women’s Basketball Twin All-Decade Team
Contact Us:
Athletics Department
31 College Drive
Concord, NH 03301
603-230-4041
Fax: 603-230-9315
NHTIathletics@ccsnh.edu