
NHTI Baseball: Swing for the fences!
Our Lynx Men’s baseball team prides itself on a strong work ethic, building a strong program from the ground up with recruiting opportunities around the state. Our coaches have extensive experience and push out student athletes to be their best.
NHTI Baseball Coaches
Tim Duval, Head Coach
603-365-1116
tduval@ccsnh.edu
Duval is a graduate of Manchester Central high school where he played varsity baseball and earned the sportsmanship and leadership awards in his final season. He coached Babe Ruth for six seasons before returning to Central as the assistant coach from 2002-2012.
Craig Lavigne, Assistant Coach
603-682-3037
clavigne@ccsnh.edu
Lavigne is an NHTI alumnus and has been coaching nearly 20 years, most recently as a head coach of Manchester Girls Softball from 2009-2017.
Zach Wells, Assistant Coach
Justin Paradise, Assistant Coach
NHTI Fall Baseball Roster
![]() | #1 Richie Thibeault Cl: FR Pos: IF Ht: 5-8
|
![]() | #2 Isiah Gutierrez Cl: SO Pos: P Ht: 5-9 |
![]() | #3 Elyas Jenkins Cl: SO Pos: 3B/P Ht: 6-0 |
![]() | #4 Jacob Cogswell Cl: SO Pos: P/1B Ht: 6-1 |
![]() | #5 Cole Johnston Cl: SO Pos: SS/P Ht: 6-3 |
![]() | #6 Brent Cloonen Cl: FR Pos: OF/P Ht: 6-2 |
![]() | #9 Isaac Swisher Cl: FR Pos: OF/P Ht: 6-0 |
![]() | #10 Owen Bernier Cl: FR Pos: OF/IF/P Ht: 5-11
|
![]() | #12 Matty Fortier Cl: SO Pos: IF Ht: 5-10 |
![]() | #13 Sam Carpenter Cl: SO Pos: OF/P Ht: 6-1 |
![]() | #16 Zack Butterfield Cl: SO Pos: IF/P Ht: 6-1 |
![]() | #20 Teddy Haniewski Cl: SO Pos: C/IF Ht: 5-10 |
![]() | #21 Josh Macdonald Cl: FR Pos: IF Ht: 5-9 |
![]() | #23 Kyle Slate Cl: SO Pos: C/OF Ht: 6-0 |
![]() | #30 Noah Santiago Cl: FR Pos: C/IF/OF Ht: 5-10 |
#32 Conor Stacy Cl: FR Pos: OF/P Ht: 5-10
| |
![]() | #34 Jacob Burghart Cl: SO Pos: OF Ht: 6-0 |
2022-23 Fall Baseball Schedule
DATE | DAY | TIME | HOME | AWAY | OPPONENT | RESULTS & STATS |
SEPTEMBER | ||||||
9/8 | Thursday | 4:00PM | Home | CMCC (9 innings) | L, 3-11 | |
9/11 | Sunday | 12 & 2PM | Home | SMCC (DH) | L, 1-12 | |
9/18 | Sunday | 12 & 2PM | Away | at CMCC (DH) | L, 2-11 | |
9/23 | Sunday | 12 PM | Home | UNH Club | W, 1-7 | |
9/28 | Wednesday | 4:00 PM | Home | York County CC | W, 17-0 | |
OCTOBER | ||||||
10/1 | Saturday | 10:00 AM | Away | at Gordon (9 innings) | TBA | |
10/8 | Saturday | 1:00 PM | YSCC Baseball Fall Classic Info | Away | #3 NHTI vs #2 CMCC at York County CC –YSCC Fall Classic | TBA |
2021-22 NHTI Baseball Season Headlines
Contact Us:
Athletics Department
31 College Drive
Concord, NH 03301
603-230-4041
Fax: 603-230-9315
NHTIathletics@ccsnh.edu