
NHTI Baseball: Swing for the fences!
Our Lynx Men’s baseball team prides itself on a strong work ethic, building a strong program from the ground up with recruiting opportunities around the state. Our coaches have extensive experience and push out student athletes to be their best.
NHTI Baseball Coaches
Tim Duval, Head Coach
603-365-1116
[email protected]
Duval is a graduate of Manchester Central high school where he played varsity baseball and earned the sportsmanship and leadership awards in his final season. He coached Babe Ruth for six seasons before returning to Central as the assistant coach from 2002-2012.
Craig Lavigne, Assistant Coach
603-682-3037
[email protected]
Lavigne is an NHTI alumnus and has been coaching nearly 20 years, most recently as a head coach of Manchester Girls Softball from 2009-2017.
Zach Wells, Assistant Coach
Justin Paradise, Assistant Coach
NHTI Fall Baseball Roster
![]() | #1 Richie Thibeault Cl: FR Pos: IF Ht: 5-8
|
![]() | #2 Isiah Gutierrez Cl: SO Pos: P Ht: 5-9 |
![]() | #3 Elyas Jenkins Cl: SO Pos: 3B/P Ht: 6-0 |
![]() | #5 Cole Johnston Cl: SO Pos: IF/C/P Ht: 6-3 |
![]() | #6 Brent Cloonen Cl: FR Pos: OF/P Ht: 6-2 |
![]() | #7 Matt Wagner Cl: FR Pos: OF/P Ht: 6-2 |
![]() | #8 Nathan Griffin Cl: FR Pos: IF/P Ht: 5-7 |
![]() | #9 Isaac Swisher Cl: FR Pos: OF/P Ht: 6-0 |
![]() | #10 James Jones Jr. Cl: SO Pos: OF/P Ht: 6-10
|
![]() | #12 Matt Fortier Cl: SO Pos: IF Ht: 5-10 |
#16 Kevin Newton-Delgado Cl: SO Pos: OF Ht: 6-3
| |
![]() | #21 Josh Macdonald Cl: FR Pos: IF Ht: 5-9 |
![]() | #23 Kyle Slate Cl: SO Pos: C/OF Ht: 6-0 |
![]() | #30 Noah Santiago Cl: FR Pos: C/IF/OF Ht: 5-10 |
![]() | #31 Matthew Waszceiak Cl: FR Pos: P Ht: 5-7
|
![]() | #34 Jacob Burghart Cl: SO Pos: OF Ht: 6-0 |
NHTI Spring Baseball Roster
![]() | #1 Richie Thibeault Cl: FR Pos: IF Ht: 5-8
|
![]() | #2 Isiah Gutierrez Cl: SO Pos: P Ht: 5-9 |
![]() | #3 Elyas Jenkins Cl: SO Pos: 3B/P Ht: 6-0 |
![]() | #5 Cole Johnston Cl: SO Pos: IF/C/P Ht: 6-3 |
![]() | #6 Brent Cloonen Cl: FR Pos: OF/P Ht: 6-2 |
![]() | #8 Nathan Griffin Cl: FR Pos: IF/P Ht: 5-7 |
![]() | #9 Isaac Swisher Cl: FR Pos: OF/P Ht: 6-0 |
![]() | #10 James Jones Jr. Cl: SO Pos: OF/P Ht: 6-10
|
![]() | #12 Matt Fortier Cl: SO Pos: IF Ht: 5-10 |
![]() | #13 Tyler Beleski Cl: FR Pos: 1B Ht: 5-10
|
![]() | #21 Josh Macdonald Cl: FR Pos: IF Ht: 5-9 |
![]() | #23 Kyle Slate Cl: SO Pos: C/OF Ht: 6-0 |
![]() | #24 Luis Chevez Cl: FR Pos: IF/OF Ht: 5-7
|
![]() | #30 Noah Santiago Cl: FR Pos: C/IF/OF Ht: 5-10 |
![]() | #31 Matthew Waszceiak Cl: FR Pos: P Ht: 5-7
|
![]() | #34 Jacob Burghart Cl: SO Pos: OF Ht: 6-0 |
2022-23 Fall Baseball Schedule
DATE | DAY | TIME | HOME | AWAY | OPPONENT | RESULTS & STATS |
SEPTEMBER | ||||||
9/8 | Thursday | 4:00PM | Home | CMCC (9 innings) | L, 3-11 | |
9/11 | Sunday | 12 & 2PM | Home | SMCC (DH) | L, 1-12 | |
9/18 | Sunday | 12 & 2PM | Away | at CMCC (DH) | L, 2-11 | |
9/23 | Sunday | 12 PM | Home | UNH Club | W, 1-7 | |
9/28 | Wednesday | 4:00 PM | Home | York County CC | W, 17-0 | |
OCTOBER | ||||||
10/1 | Saturday | 10:00 AM | Away | at Gordon (9 innings) | TBA | |
10/8 | Saturday | 1:00 PM | YSCC Baseball Fall Classic Info | Away | #3 NHTI vs #2 CMCC at York County CC –YSCC Fall Classic | TBA |
2022-23 Spring Baseball Schedule
DAY | TIME | HOME / AWAY | OPPONENT | RESULT |
MARCH | ||||
Sunday, March 12, 2023 | 12:00 PM | AWAY (Taunton HS) | MCC | Loss 7-0 |
March 12 Doubleheader | 2:00 PM | AWAY (Taunton HS) | MCC | Loss 10-3 |
Friday, March 24, 2023 | 6:00 PM | AWAY | UNH Club | |
Sunday, March 26, 2023 | 12:00 PM | AWAY | CC of RI | |
APRIL | ||||
Tuesday, April 4, 2023 | 3:30 PM | AWAY (9 Inning) | York County CC | TBD |
Friday, April 7, 2023 | 3:00 PM | HOME | Central Maine CC | W 17-12 |
April 7 Doubleheader | 5:00 PM | HOME | *to be finished on April 19 @ CMCC | L 9-3 |
Tuesday, April 11, 2023 | 4:00 PM | HOME (9 Inning) | Northern Essex | L 15-5 |
Friday, April 14, 2023 | 3:30 PM | HOME (9 Inning) | Southern Maine CC | L 11-3 |
Saturday, April 15, 2023 | 12:00 PM | AWAY | Southern Maine CC | L 7-2 |
April 15 Doubleheader | 2:00 PM | AWAY | Southern Maine CC | W 6-4 |
Wednesday, April 19, 2023 | 3:00 PM | AWAY | Central Maine CC | L 9-3 |
Saturday, April 22, 2023 | 12:00 PM | HOME | Landmark (exhibition) | W 22-0 |
Wednesday, April 26, 2023 | 1:00 PM | HOME | CC of RI | TBD |
April 26 Doubleheader | 3:00 PM | HOME | CC of RI | TBD |
Saturday, April 29, 2023 | 2:00 PM | AWAY | Great Bay CC | W 11-0 |
April 29 Doubleheader | 4:00 PM | AWAY | Great Bay CC | L 4-5 |
Sunday, April 30, 2023 | 12:00 PM | HOME | MCC | CANCLED |
April 30 Doubleheader | 2:00 PM | HOME | CANCLED | |
MAY | ||||
Wednesday, May 3, 2023 | 3:30 PM | HOME | Great Bay CC | TBD |
Friday, May 5, 2023 | TBA | AWAY | Southern Maine CC | TBD |
MAY 6 | TBA | AWAY | YSCC Championship Playoffs @ Old Orchard Beach Ballpark | 10:30am GM1 Semi Final 1:15pm YSCC All Conference Awards Ceremony 1:30pm GM 2 Semi Final 4:00pm GM 3 Championships |
NHTI Baseball Season Headlines
Contact Us:
Athletics Department
31 College Drive
Concord, NH 03301
603-230-4041
Fax: 603-230-9315
[email protected]