Robotics and Automation Engineering Technology Degree
Course Number | Course Title | CL | LAB | CR | ||||||
---|---|---|---|---|---|---|---|---|---|---|
FIRST YEAR | ||||||||||
Fall Semester | ||||||||||
# | ELET 101C | Electric Circuits | 3 | 3 | 4 | |||||
# | ELET 115C | Digital Fundamentals | 2 | 3 | 3 | |||||
ENGL 120C | Communications or | |||||||||
ENGL 125C | Communication & the Literature of Science and Technology | 3 | 0 | 3 | ||||||
MATH 124C | College Algebra | 4 | 0 | 4 | ||||||
# | MCET 105C | Engineering Design^ | 4 | 0 | 4 | |||||
18 | ||||||||||
Spring Semester | ||||||||||
# | CPET 107C | Introduction to Programming with C++ | 2 | 3 | 3 | |||||
# | CPET 215C | Integrated Circuits & Interfacing* | 3 | 3 | 4 | |||||
ENGL 101C | English Composition | 4 | 0 | 4 | ||||||
MATH 140C | Pre Calculus | 4 | 0 | 4 | ||||||
# | MFET 111C | Manufacturing and Materials Processing^ | 3 | 3 | 4 | |||||
15-19 | ||||||||||
SECOND YEAR | ||||||||||
Fall Semester | ||||||||||
MATH 205C | Calculus I | 4 | 0 | 4 | ||||||
# | MFET 210C | Lean Manufacturing ** | 3 | 0 | 3 | |||||
PHYS 133C | Physics | 3 | 2 | 4 | ||||||
# | RAET 205C | PLC Programming | 2 | 3 | 3 | |||||
# | RAET 210C | Robotics & Automation I | 3 | 3 | 4 | |||||
XX xxxC | Social Science Elective*** | 3 | 0 | 3 | ||||||
18-21 | ||||||||||
Spring Semester | ||||||||||
ELET 102C | Circuit Analysis* | 3 | 3 | 4 | ||||||
# | MFET 231C | Production Systems (offered Spring only)** | 3 | 0 | 3 | |||||
PHYS 135C | Physics II | 3 | 2 | 4 | ||||||
# | RAET 220C | Robotics & Automation II | 3 | 3 | 4 | |||||
XX xxxC | Humanities/Fine Arts/Foreign Language Elective | 3 | 0 | 3 | ||||||
11-18 | ||||||||||
TOTAL CREDITS | 69 | |||||||||
# Indicates major field course. ^ All students taking the following courses will be charged the following materials fees: MFET 111C, $20; and MCET 105C, $10. * Students must take either CPET 215C in the spring semester of their first year OR ELET 102C in the spring semester of their second year. ** Students must take either MFET 210 (offered in the second year Fall semester only) OR MFET 231C (offered in the second year Spring semester only). *** Any course with a prefix of ANTH, ECON, HIST, POLS, PSYC or SOCI; PSYC 102C recommended. CL - Number of lecture/classroom hours per week for the course
|
Curriculum for students entering program in 2019-20.
The Robotics and Automation Engineering Technology (RAET) program is designed to prepare engineering technologists for employment in the field of advanced manufacturing.
Students master engineering fundamentals by taking courses in engineering design, manufacturing processes, computer programming, circuit theory, and digital electronics. Emphasis is also placed on the study of mathematics and physical science while English and social science courses broaden and improve the student’s communication skills.
A series of more advanced/specialized courses focus on the application and integration of new and existing technologies to both product design and product manufacture. Topics include robotics, machine vision, process automations, programmable logic controllers, motion control, and the use of computers for design and manufacture.
The degree of Associate in Science in Robotics and Automation Engineering Technology is awarded upon successful completion of the program. Graduates will have the foundation necessary to pursue a bachelor’s degree and to take advantage of opportunities for life-long learning and professional development.
Save $ enroll in the Dual Admission Program
Transfer Information
- Transferring to other institutions
- Transfer (Articulation) Agreements (specific to this program)
- Transferring to NHTI
Specific Admission Requirements
- At least three years of college preparatory mathematics (Algebra I, Algebra II and Geometry) with minimum grades of “C”;
- It is strongly recommended that all engineering technology applicants have satisfactorily completed high school level courses in chemistry and physics.
Joseph Cunningham
Department Chair
(603) 271-6484 x4416
jcunningham@ccsnh.edu
Admissions
31 College Drive
Concord, NH 03301
(603) 230-4011
nhtiadm@ccsnh.edu