![]() | 2006 USCAA Men's Division II National Basketball Championship |
| Time | Activity |
|---|---|
| 12-3 pm | Teams Check into Hotels |
| 3:30 pm | Coach/Athletic Director Meeting |
| 4:45 pm - 6 pm | Special Contests
|
| 7:15 pm | Banquet at Courtyard by Marriot |
| 9:30 pm | Coaches Social & Welcome Party at the Comfort Inn |
| Time | Game/Activity |
|---|---|
| 11 am | Special Guest Speaker, Dan Switchenko, in the Wellness Center Gym for campus and community! This will be a one-hour presentation for all USCAA teams and guests! Free! Teams are expected to attend! |
| 1:30 pm | Game # 1 Vermont Technical College vs. Taylor University - Fort Wayne |
| 3:30 pm | Game # 2 Marion Military Institute vs. St. Joseph's College |
| 6:30 pm | Game # 3 NHTI vs. University of Cincinnati - Clermont College |
| 8:30 pm | Game # 4 Hesser College vs. Williamson Free School of Mechanical Trades |
Teams in the consolation games will receive a tour of Healthpoint Fitness in Waltham, Ma where the Celtics Practice Facility is located or would receive a tour of the Verizon Wireless Arena in Manchester!
| Time | Game/Activity |
|---|---|
| 1:30 pm | Game # 5 L game # 1 vs. L game # 4 |
| 3:30 pm | Game # 6 L game # 2 vs. L game # 3 |
| 6:30 pm | Game # 7 W game # 3 vs. W game # 2 |
| 8:30 pm | Game # 8 W game # 1 vs. W game # 4 |
| Time | Game/Activity | Place |
|---|---|---|
| 9:30 am | Game # 9 L game # 5 vs. L game # 6 | 7th place |
| 11:30 am | Game # 10 W game # 5 vs. W game # 6 | 5th place |
| 1:30 pm | Game # 11 L game # 8 vs. L game # 7 | 3rd place |
| 3:30 pm | Game # 12 W game # 8 vs. W game # 7 | Championship |