NHTI rents out the Sweeney Hall Auditorium (seating for 220) and our classrooms when not in use. Our Auditorium is climate controlled and has everything you would need for a conference, business function, or meeting. The classrooms vary in size and some are climate controlled but all have LCD projectors, internet hook up, etc. We have audio visual specialists here to help with your needs.
NHTI has a state-of-the-art Fitness Center and gym, and 240 acres of land featuring soccer fields, baseball diamond, and softball diamond that are available for rental.
Our campus also rents other outdoor areas for walk-a-thons, car shows or similar events.
| Included with Room Fee |
Routine set-up One Campus Safety Officer is on campus at all times Receptionist on duty (except Sundays) |
| Additional Fees will be Charged |
| For changes 48 hours prior to event | Minimum $30 weekdays/Minimum $90 weekends |
| For an Extra Security Officer | $30/hour/person Minimum $30 weekdays/Minimum $90 weekends |
| For extra maintenance needed for non-routine set-up, and/or to clean rooms if not left the same way as prior to event | Minimum $30 on Weekday/Minimum $90 on Weekends |
| Rooms | Rate |
| Classrooms | $25/hour or partial hour/classroom |
| Lecture Halls | $50.00 hour (minimum 2 hours) Rooms: Little 114, Little 224, MacRury 141, MacRury 143, Grappone 301 |
| Auditorium | $100/hour or partial hour (minimum 2 hours) Rooms: Sweeney 122, Grappone 106 |
| Computer Labs | $600/day plus computer technician if needed/$300 half day |
| Capital Commons/Bistro | $75/hour, minimum 2 hours plus $100 refundable security deposit |
| Private Dining/Conference Area Bistro/Cafe | $35/hour, 2 hours minimum plus $100 refundable security deposit |
| Wellness Center Gym | $100/hour, minimum $200/day, maximum $500/day, 9/1 - 5/31 $75/hour, minimum $150/day, maximum $400/day, 6/1 - 8/31 |
| Half Gym | $50/hour, minimum $100/day, maximum $250/day, 9/1 - 5/31 $37.50/hour, minimum $75/day, maximum $200/day, 6/1 - 8/31 (plus $200 fee for floor covering, if required) $15/hour for scoreboard operator if required |
| Weight/Cardio Vascular (Wellness Center) | $40.00 hour |
| Student Center |
For rental of Student Center space please contact:
Terry Lee Covey
(603) 271-7733
|
| Great Room | $100.00 per hour (2 hour minimum) |
| Multi-Purpose Room | $50.00 per hour (2 hour minimum) |
| Conference Rooms | $25.00 per hour (2 hour minimum) |
| Miscellaneous Fees |
| Vendor Table Rentals | $25 per hour for the first table, minimum 2 hours$10 per hour for each additional tableMaximum 6 tables in the Student Center; 2 tables in Capitol Commons Lobby |
| Residence Hall Room | $23/person/night plus meals (no linen provided) (subject to change) |
| Lounge area | $25/day |
| Grounds other than Athletic fields | $50/hour, minimum $200 |
| Signage (elaborate) | $25.00/per sign |
| Fields |
For rental of Athletic Fields contact:
Paul Hogan
Athletic Director
Wellness Center/Field Rentals
(603)271-6426
|
| Primary Soccer Field | $80/hour or portion thereof |
| Secondary Soccer Field | $50/hour or portion thereof |
| Baseball or Softball Field | $40/hour or portion thereof |
| Other space as needed | $15/hour or portion thereof |
| Audio Visual or Computer Technician | $50/hour for on-site assistance |
|
Facility Usage Discount: 50% discount on field/gym usage for camps, clinics or groups that use the fields/gym for 3 or more consecutive days. A day consists of 6 or more hours.
|
| Audio Visual Equipment |
For rental of Audio Visual Equipment contact:
Media Services
(603) 271-7144
|
| No charge for | overhead (transparency) projector, screen |
| Equipment charges | $30/day/piece of equipment for: TV/VCR, Slide Projector, Cassette Recorder, 16mm Projector, Microphone, CD player |
| Media Cart | $150 per day |
| Video Camera/Technician | $50 fee + $50/hr/technician |
| Videoconference (LIB-135) | $100/hr for-profit agencies/businesses/individuals (technical support is included) per site$75/hr non-profit agencies/businesses/individuals (501 C 3 agencies), (technical support is included) per site |