Men's Soccer
Schedule/Results
Subject to change, call (603) 271-6427 to verify.
| DATE | DAY | TIME | HOME/AWAY | OPPONENT | SCORE |
|---|---|---|---|---|---|
| AUGUST | |||||
| 8/25 | Thursday | 10:00 AM | HOME | New England College (Scrimmage) | L 2-1 |
| 8/30 | Tuesday | 12:00 PM | AWAY | at Paul Smith's College (NY) | L 4-3 |
| SEPTEMBER | |||||
| 9/3 | Saturday | AWAY | at Albany College Pharm Tourney | ||
| 1:00 PM | AWAY | NHTI vs. Springfield Tech CC | W 2-1 | ||
| 3:30 PM | AWAY | Albany College Pharm vs. SMCC | |||
| 9/4 | Sunday | 11/1:30PM | AWAY | ACP Consolation/Championship | NHTI vs. Albany School of Pharmacy, L 2-1 |
| 9/7 | Wednesday | 4:30PM | HOME | Vermont Technical College | W 2-0 |
| 9/10 | Saturday | 12:00PM | HOME | Hampshire College | W 5-1 |
| 9/14 | Wednesday | 4:30PM | HOME | College of St Joe's | W 5-1 |
| 9/17 | Saturday | 2:00PM | AWAY | at Southern Maine Community College | L 2-0 |
| 9/21 | Wednesday | 4:30PM | AWAY | at Vermont Technical College | W 3-2 |
| 9/25 | Sunday | 1:00 PM | HOME | Dean College | L 2-0 |
| 9/27 | Tuesday | 4:30 PM | AWAY | at Hampshire College | W 5-2 |
| OCTOBER | |||||
| 10/2 | Sunday | 12:00 PM | HOME | Paul Smiths | W 2-1 |
| 10/5 | Wednesday | 4:00 PM | AWAY | at College of St Joe's | L 2-1 |
| 10/8 | Saturday | 2:00PM | AWAY | at Berkeley College (NYC) | L 3-1 |
| 10/9 | Sunday | 2:00PM | AWAY | at Briarcliffe Community College | L 3-0 |
| 10/15 | Saturday | 1:00PM | HOME | Bristol Community College | L 2-1 |
| 10/18 | Tuesday | 3:45PM | HOME | YSCC Play-in Playoff NHTI vs. VTC | W 3-0 |
| 10/22 | Saturday | 1:45 PM | NHTI | YSCC CHAMPIONSHIP Field #1 SMCC 3 vs. NHTI 2 Field #2 Paul Smith's 2 vs. U-Maine Machais/Unity 1 | |
| 10/23 | Sunday | 12:15 PM | NHTI | YSCC CHAMPIONSHIP | |
| 10/29 | Saturday | 1:00PM | HOME | Word of Life | CANCELLED |
| NOVEMBER | |||||
| 11/3 | Thursday | TBA | TBA | USCAA Championships | |
| 11/4 | Friday | TBA | TBS | at Warren Wilson North Carolina | |
| 11/5 | Saturday | TBA | TBA | USCAA Championships | |
| 11/6 | Sunday | TBA | TBA | USCAA Championships | |
Revised: 24 Oct 2011
