Academic Calendar
Campus Events Calendar Campus Comments Newsletter
| Month | Day | Activity | Time |
|---|---|---|---|
| August | 5 | NHTI Summer Open House | 5:00 - 7:00 pm Wellness Center Gym |
| 30 | Residence Halls open - new & returning students | 12:00 Noon | |
| 31 | Day and evening classes begin | ||
| September | 7 | Labor Day holiday - NHTI closed | |
| 8 | Last day to withdraw with a full refund (Fall 2009 semester) | ||
| 12 | Weekend classes begin | ||
| 15 | Convocation - all NHTI | ||
| 15 | Activities Fair and Campus Barbecue | ||
| 18 | Last day to resolve “I” grades from Summer 2009 semester | ||
| October | 12 | Columbus Day - All classes meet | |
| 23 | Mid-Semester Warnings available on Student Information System | ||
| November | 1 | Open House | 12:00 Noon-2:30 pm |
| 1 | Daylight Savings Time ends; set clocks back 1 hour | ||
| 4 | Last day to drop a course or withdraw with a "W" grade | ||
| 4 | 60% completion for Financial Aid requirements | ||
| 11 | Veterans' Day holiday - NHTI closed | ||
| 25 | Residence Halls close | 5:00 pm | |
| No evening classes | |||
| 26-27 | Thanksgiving holiday - NHTI closed | ||
| 28-29 | No Weekend classes | ||
| 29 | Residence Halls re-open | 12:00 noon | |
| 30 | Classes Resume | 8:00 am | |
| December | 14-17 | Day Final Exam period | |
| 18 | Evening Classes end | ||
| 18 | Snow day for final exams | ||
| 18 | Residence Halls close | 5:00 pm | |
| 23 | Grades available on Student Information System | ||
| 25 | Christmas holiday - NHTI closed | ||
| January | 1 | New Year's holiday - NHTI closed | |
| 6 | Open House (Open House Snow date - January 7th) | 5:00 - 7:00 pm | |
| 6 | New Student Orientation/Registration | ||
| 6 | Final Registration for returning students | ||
| 8 | Academic Standards Committee | 9:00 am | |
| 18 | Martin Luther King Day/Civil Rights Day - NHTI closed | ||
| 18 | Residence Halls open | 12:00 Noon | |
| 19 | Day and Evening classes begin | ||
| 23 | Weekend classes begin | ||
| 26 | Last day to withdraw with full refund (Spring 2010 semester) | ||
| February | 5 | Last day to resolve “I” grades from Fall 2009 semester | |
| 15 | Presidents' Day holiday - no day classes; evening classes meet | ||
| March | 12 | Residence Halls close | 5:00 pm |
| 12 | Mid-Semester Warnings available on Student Information System | ||
| 14 | Daylight Savings Time begins; set clocks ahead 1 hour | ||
| 15-21 | Spring Break; no day, evening or weekend classes | ||
| 21 | Residence Halls re-open | 12:00 Noon | |
| 22 | Classes Resume | 8:00 am | |
| 29 | Last day to drop a course or withdraw with a “W” grade | ||
| 29 | 60% completion for Financial Aid requirements | ||
| April | 20 | Awards Day | 12:00 Noon |
| May | 3-6 | Day final exams | |
| 6 | Evening Classes end | ||
| 6 | Residence Halls close | 5:00 pm | |
| 10 | Grades available on Student Information System | ||
| 12 | Academic Standards Committee | 9:00 am | |
| 14 | Commencement Access more Commencement Information here | 10:00 am | |
| May | 10 | Paramedic Program Summer Courses begin | |
| 17 | Practical Nursing, Dental Hygiene and Dental Assisting summer courses begin | ||
| 26 | Diagnostic Medical Imaging and 2nd year Radiologic Technology summer courses begin | ||
| 31 | Memorial Day holiday - NHTI closed | ||
| June | 1 | Summer Continuing Education Day Session I begins (ends July 2) | |
| 1 | Summer Evening Classes begin | ||
| 7 | First year Radiologic Technology courses begin | ||
| 11 | Last day to resolve “I” grades from Spring 2010 semester | ||
| July | 5 | Independence Day holiday - NHTI closed | |
| 6 | Summer Continuing Education Day Session II begins (ends August 6) | ||
* Subject to change