Academic Calendar
Campus Events Calendar Campus Comments Newsletter
| Month | Day | Activity | Time |
|---|---|---|---|
| September | 1 | Residence Halls open - new & returning students | 12:00 Noon |
| 1 | Labor Day holiday - NHTI closed | ||
| 2 | Day and evening classes begin | ||
| 6 | Weekend classes begin | ||
| 9 | Last day to withdraw with a full refund (fall semester) | ||
| 16 | Convocation all NHTI | ||
| 16 | Activities Fair and Campus Barbecue | ||
| 19 | Last day to resolve “I” grades from Summer 2008 semester | ||
| October | 13 | Columbus Day - All classes meet | |
| 24 | Mid-Semester Warnings available on Student Information System | ||
| November | 2 | Open House | 12:00 Noon-2:30 pm |
| 2 | Daylight Savings Time ends; set clocks back 1 hour | ||
| 6 | Last day to drop a course or withdraw with a "W" grade | ||
| 6 | 60% completion for Financial Aid requirements | ||
| 11 | Veterans' Day holiday - NHTI closed | ||
| 26 | Residence Halls close; No evening classes | 5:00 pm | |
| 27-28 | Thanksgiving holiday - NHTI closed | ||
| 29-30 | No Weekend classes | ||
| 30 | Residence Halls re-open | 12:00 noon | |
| December | 1 | Classes Resume | 8:00 am |
| 15-18 | Day Final Exam period | ||
| 19 | Evening Classes end | ||
| 19 | Snow day for final exams | ||
| 19 | Residence Halls close | 5:00 pm | |
| 24 | Grades available on Student Information System | ||
| 25 | Christmas holiday - NHTI closed | ||
| January | 1 | New Year's holiday - NHTI closed | |
| 5 | Open House (Snow date - January 6th) | 5:00 - 7:00 pm | |
| 7 | New Student Orientation/Registration | ||
| 7 | Final Registration for returning students | ||
| 9 | Academic Standards Committee | 9:00 am | |
| 11 | Residence Halls open | 12:00 Noon | |
| 12 | Day and Evening classes begin | ||
| 17 | Weekend classes begin | ||
| 19 | Martin Luther King Day - NHTI closed | ||
| 20 | Last day to withdraw with full refund (spring semester) | ||
| 30 | Last day to resolve “I” grades from fall semester | ||
| February | 16 | Presidents' Day holiday - no day classes; evening classes meet | |
| March | 6 | Residence Halls close | 5:00 pm |
| 6 | Mid-Semester Warnings available on Student Information System | ||
| 8 | Daylight Savings Time begins; set clocks ahead 1 hour | ||
| 9-15 | Spring Break; no day, evening or weekend classes | ||
| 15 | Residence Halls re-open | 12:00 Noon | |
| 16 | Classes Resume | 8:00 am | |
| 25 | Last day to drop a course or withdraw with a "W" grade | ||
| 25 | 60% completion for Financial Aid requirements | ||
| April | 21 | Awards Day | 12:00 Noon |
| May | 4-7 | Day final exams | |
| 7 | Evening Classes end | ||
| 7 | Residence Halls close | 5:00 pm | |
| 13 | Academic Standards Committee | 9:00 am | |
| 13 | Grades available on Student Information System | ||
| 15 | Commencement Access more Commencement Information here | 10:00 am | |
| May | 25 | Memorial Day holiday - NHTI closed | |
| 26 | Summer Day Division classes begin | ||
| June | 1 | Summer Continuing Education Day Session I begins | |
| 1 | Summer Evening classes begin | ||
| 12 | Last day to resolve “I” grades from Spring 2008 semester | ||
| 15 | Radiologic Technology program begins | ||
| July | 3 | Independence Day holiday - NHTI closed | |
| 6 | Summer Continuing Education Day Session II begins | ||
* Subject to change