Associate in Arts in Visual Arts Degree Program
Curriculum for students entering program in 2008-09.
Specific Admission Requirements
The Visual Arts program provides students the opportunity to acquire a thorough knowledge of the basic means of visual expression and broad exposure to the history of art in preparation for transfer into four-year colleges and universities and a career in the visual arts. The structured curriculum emphasizes visual perception, technical acuity and artistic philosophy geared toward developing a personal aesthetic.
The first year curriculum provides all students with a common foundation in basic artistic techniques. The following year, students will focus on advanced studio disciplines and prepare a professional portfolio of their work.
All studio classes are held at the Kimball-Jenkins School or Art on North Main Street in Concord, NH and require studio fees payable directly to Kimball-Jenkins. These fees are in addition to the regular NHTI tuition and fees.
The degree of Associate in Arts in Visual Arts will be awarded upon successful completion of the program.
| Course Number | Course Title | CL | LAB | CR | |
|---|---|---|---|---|---|
| FIRST YEAR | |||||
| Fall Semester | |||||
| EN 101 | English Composition | 4 | 0 | 4 | |
| # | FA 101 | Introduction to Drawing (studio) | 2 | 4 | 4 |
| # | FA 103 | Two-Dimensional Design (studio) | 2 | 3 | 3 |
| # | FA 111 | Survey of Western Art History I | 3 | 0 | 3 |
| IT 102 | PC Applications | 3 | 0 | 3 | |
| 17 | |||||
| Spring Semester | |||||
| EN xxx | English Elective | 3 | 0 | 3 | |
| # | FA 104 | Three-Dimensional Design (studio) | 2 | 3 | 3 |
| # | FA 112 | Survey of Western Art History II | 3 | 0 | 3 |
| # | FA 201 | Drawing II (studio) | 2 | 4 | 4 |
| # | SO xxx | Social Science Elective* | 3 | 0 | 3 |
| 16 | |||||
| SECOND YEAR | |||||
| Fall Semester | |||||
| # | FA xxx | Studio Elective | 2 | 4 | 4 |
| # | FA xxx | FA (visual art only) Elective (may be studio or history) | 2-3 | 0-4 | 3-4 |
| MT xxx | Math Elective** | 3-4 | 0 | 3-4 | |
| SO xxx | Social Science Elective* | 3 | 0 | 3 | |
| XX xxx | Lab Science Elective*** | 3 | 2 | 4 | 18-19 |
| Spring Semester | |||||
| # | FA 2xx | Studio Elective (#2)+ | 2 | 4 | 4 |
| MT xxx | Math Elective** | 3-4 | 0 | 3-4 | |
| SO xxx | Social Science Elective* | 3 | 0 | 3 | |
| XX xxx | Lab Science Elective*** | 3 | 2 | 4 | |
| XX xxx | General Elective | 3-4 | 0 | 3-4 | |
| 17-18 | |||||
| TOTAL CREDITS | 68-71 | ||||
# Indicates major field courses.
* Any course with a prefix of AN, EO, HI, PS, PY or SO (except HI 104 and HI 105).
** MT xxx #1 must be MT 123 or higher level mathematics course (excludes "institutional credit only" math courses and also excludes MT 120 and MT 129); MT xxx #2 must be a higher level mathematics course than MT xxx #1.
*** BI 100, CH 100 and PH 100 do not meet this requirement.
+ The final studio course will serve as the capstone course during which the student will create a portfolio of work to be displayed at a public showing.
Revised July 7, 2008