Criminal Justice Degree Program
Curriculum for students entering program in 2008-09.
Specific Admission Requirements
The Criminal Justice degree is designed to prepare students for careers in police work and corrections, in addition to serving as the basis to transfer on to complete a baccalaureate degree. For those already in service the program provides educational progress for promotion and other career development purposes. The degree of Associate in Science with a major in Criminal Justice will be awarded upon completion of all requirements.
NHTI has transfer affiliations with four year institutions including:
- Franklin Pierce University
- Granite State College (dual admission program)
- Hesser College
- New England College
- NH Police Standards and Training Council
- Southern New Hampshire University
- Springfield College
- U Mass Lowell
Clinical, Internship and Practicum Sites
CL - Numbers in the CL column below designate the number of lecture/classroom hours per week for the course
LAB - Numbers in the LAB column below designate the number of simulation laboratory, laboratory or clinical
hours per week for the course
CR - Numbers in the CR column below designate the number of credit hours for the course
| Course Number | Course Title | CL | LAB | CR | |
|---|---|---|---|---|---|
| FIRST YEAR | |||||
| Fall Semester | |||||
| # | CJ 101 | Introduction to the Criminal Justice System | 3 | 0 | 3 |
| # | CJ 121 | Criminal Procedure | 4 | 0 | 4 |
| EN 101 | English Composition | 4 | 0 | 4 | |
| IT 102 | PC Applications | 3 | 0 | 3 | |
| PY 105 | Introduction to Psychology | 3 | 0 | 3 | |
| 17 | |||||
| Spring Semester | |||||
| # | CJ 123 | Criminal Law | 4 | 0 | 4 |
| # | CJ 210 | Juvenile Justice Administration | 3 | 0 | 3 |
| EN 120 | Communications or | ||||
| EN xxx | English Elective | 3-4 | 0 | 3-4 | |
| PS 220 | Public Administration | 3 | 0 | 3 | |
| SO 105 | Introduction to Sociology | 3 | 0 | 3 | |
| 16-17 | |||||
| SECOND YEAR | |||||
| Fall Semester | |||||
| # | CJ 150 | Criminology | 3 | 0 | 3 |
| # | CJ 205 | Police Operations | 3 | 0 | 3 |
| # | CJ 215 | Corrections Operations | 3 | 0 | 3 |
| # | CJ 270 | Criminal Justice Internship* or | |||
| # | CJ 275 | Senior Project | 0 | 9 | 3 |
| MT 120 | Contemporary College Mathematics** | 4 | 0 | 4 | |
| PY 205 | Crisis Intervention | 3 | 0 | 3 | |
| 16-19 | |||||
| Spring Semester | |||||
| BI 120 | Human Biology | 3 | 2 | 4 | |
| # | CJ 225 | Drug Abuse and the Law | 3 | 0 | 3 |
| # | CJ 230 | Justice and the Community | 3 | 0 | 3 |
| # | CJ 270 | Criminal Justice Internship* or | 0 | 9 | 3 |
| # | CJ 275 | Senior Project | 3 | 0 | 3 |
| PI 242 | Contemporary Ethical Issues | 3 | 0 | 3 | |
| XX xxx | General Elective | 3 | 0 | 3 | |
| 16-19 | TOTAL CREDITS | 68-69 | |||
# Indicates major field courses.
* May be taken either Fall or Spring Semester of senior year.
** Students must complete MT 120 to graduate. Depending on results of placement testing, students may be required to complete MT 103 prior to MT 120 (please note that MT 103 Algebra I - Part I, with a grade of “C” or higher, or the high school equivalent with a grade of “C” or higher, is the prerequisite for MT 120).
CRIMINAL JUSTICE INTERNSHIP SITES
CASA of New Hampshire
DCYF Juvenile Services
Merrimack County Attorney’s Office
Merrimack County Juvenile Diversion
NH Department of Corrections
NH Division of Children Youth and Families
NH Fish and Game Department
NH Prison for Women
NH Public Defender's Office
NH State Police
NH State Prison for Women
NH State Prison Volunteers
Tobey School
US Probation Office
Victims Inc.
| Antrim | Lincoln |
| Amherst | Litchfield |
| Ashland | Littleton |
| Auburn | Londonderry |
| Bedford | Loudon |
| Berlin | Manchester |
| Boscawen | Mason |
| Bow | Meredith |
| Bradford | Milford |
| Brookline | Moultonboro |
| Campton | Nashua |
| Candia | Newport |
| Claremont | North Hampton |
| Concord | Northfield |
| Deerfield | Nottingham |
| Derry | Ossipee |
| Dover | Pembroke |
| Epping | Plaistow |
| Exeter | Plymouth |
| Franklin | Portsmouth |
| Fremont | Raymond |
| Gilford | Rochester |
| Goffstown | Salem |
| Gorham | Sanbornton |
| Grantham | Sandown |
| Hanover | Somersworth |
| Hampton | Sutton |
| Henniker | Swanzey |
| Hillsboro | Tilton |
| Hollis | Thornton |
| Hooksett | Washington |
| Hopkinton | Weare |
| Hudson | Windham |
| Laconia | Woodstock |
Carroll County
Grafton County
Hillsborough County
Merrimack County
Coos County
Hillsborough County
Rockingham County
Revised June 2, 2008