Architectural Engineering Technology Degree Program
Great reasons to choose the NHTI, Concord's Community College Architectural Engineering Technology (AET) Program
Specific Admission Requirements
- Architectural Engineering Technology Program established in 1973
- Accreditation with Technology Accreditation Commission/Accreditation Board for Engineering and Technology, Inc. (TAC/ABET) *
- Associate in Science in Engineering Technology Degree
- Lecture and laboratory hands on experience with small classes
- Exciting job opportunities at graduation
- Multiple career paths for continued education
- First two years of a four year education
- Excellent value
- Day and evening classes
The AET program combines architecture and engineering theory with a solid foundation in mathematics and science. Students in the program study the architectural design process of a variety of building types and develop skills in sketching and computer aided drawing. Students learn structural and environmental systems theory, methods of construction, statics and strength of building materials, surveying and professional practices. A 3-year version of this program is available. Contact the Department Head for details.
The degree of Associate in Science in Engineering Technology with a major in Architectural Engineering Technology is awarded upon successful completion of the program. Graduates of the program are employed with architectural and engineering firms, contractors, surveyors, and in various governmental agencies. This program is accredited by the Technology Accreditation Commission/Accreditation Board for Engineering and Technology, Inc. (TAC/ABET), 111 Market Place, Suite 1050, Baltimore, MD 21202--Telephone (410) 347-7700.
CL - Numbers in the CL column below designate the number of lecture/classroom hours per week for the course
LAB - Numbers in the LAB column below designate the number of simulation laboratory, laboratory or clinical
hours per week for the course
CR - Numbers in the CR column below designate the number of credit hours for the course
| Course Number | Course Title | CL | LAB | CR | |
|---|---|---|---|---|---|
| FIRST YEAR | |||||
| Fall Semester | |||||
| # | AR 103 | Architectural Graphics and Sketching | 2 | 2 | 3 |
| # | AR 120 | Materials and Methods of Construction | 4 | 0 | 4 |
| MT 133 | Elementary Functions | 4 | 0 | 4 | |
| PH 133 | Physics I: Mechanics, Heat | 3 | 2 | 4 | |
| 15 | |||||
| Spring Semester | |||||
| # | AR 104 | Architectural Design Studio I | 2 | 2 | 3 |
| # | AR 150 | Statics and Strength of Materials | 3 | 2 | 4 |
| EN 101 | English Composition | 4 | 0 | 4 | |
| MT 134 | Pre-Calculus | 4 | 0 | 4 | |
| IT 102 | PC Applications | 3 | 0 | 3 | |
| 18 | |||||
| SECOND YEAR | |||||
| ARCHITECTURAL ENGINEERING TECHNOLOGY OPTION | |||||
| Fall Semester | |||||
| # | AR 202 | Architectural Design Studio II | 2 | 2 | 3 |
| # | CV 220 | Surveying | 2 | 3 | 3 |
| # | CV 240 | Timber and Steel Design | 3 | 2 | 4 |
| EN 125 | Communication and the Literature of Science and Technology | 3 | 0 | 3 | |
| PH 135 | Physics II: Light, Sound, Electricity | 3 | 2 | 4 | |
| XX xxx | Humanities/Fine Arts/Foreign Language Elective | 3-4 | 0 | 3-4 | |
| 20-21 | |||||
| Spring Semester | |||||
| # | AR 250 | Environmental Systems | 3 | 0 | 3 |
| # | AR 270 | Construction Management | 3 | 0 | 3 |
| # | AR 297 | Architectural Design Studio III | 2 | 2 | 3 |
| # | CV 235 | Reinforced Concrete Design | 2 | 3 | 3 |
| SO xxx | Social Science Elective* | 3-4 | 0 | 3-4 | |
| 15-16 | |||||
| TOTAL CREDITS | 68-70 | ||||
| CIVIL ENGINEERING TECHNOLOGY OPTION | |||||
| Fall Semester | |||||
| # | CV 201 | Civil CADD | 2 | 2 | 3 |
| # | CV 220 | Surveying | 2 | 3 | 3 |
| # | CV 240 | Timber and Steel Design | 3 | 2 | 4 |
| EN 125 | Communication and the Literature of Science and Technology | 3 | 0 | 3 | |
| PH 135 | Physics II: Light, Sound, Electricity | 3 | 2 | 4 | |
| XX xxx | Humanities/Fine Arts/Foreign Language Elective | 3-4 | 0 | 3-4 | |
| 20-21 | |||||
| Spring Semester | |||||
| # | AR 270 | Construction Management | 3 | 0 | 3 |
| # | CV 235 | Reinforced Concrete Design | 2 | 3 | 3 |
| # | CV 297 | Highway Design | 3 | 2 | 4 |
| # | MT 205 | Calculus I | 4 | 0 | 4 |
| SO xxx | Social Science Elective* | 3 | 0 | 3-4 | |
| 17-18 | |||||
| TOTAL CREDITS | 70-72 | ||||
# Indicates major field courses.
* Any course with a prefix of AN, EO, HI, PS, PY or SO (except HI 104 and HI 105).
- Architectural Engineering Technology Advisory Board Members 2005-2007
(View in PDF format or Request the Information to be Mailed to you - Architectural Engineering Technology Program Educational Objectives
(View in PDF format or Request the Information to be Mailed to you - Architectural Engineering Technology Program Outcomes
(View in PDF format or Request the Information to be Mailed to you
Please Note:
These institutions indicate the transferable course credits that a student might expect to receive upon meeting their requirements.
Revised June 5, 2008