Academic Calendar
| Month | Day | Activity | Time |
|---|---|---|---|
|
Spring Semester 2013 |
|||
| January | 1 | New Year’s holiday – NHTI closed | |
| 2 | Tuition due for the Spring 2013 semester | ||
| 9 | New Student Orientation/Registration (Snow date January 10) | ||
| 9 | Open House (Open House Snow date – January 10th) | 5:00 - 7:00 pm | |
| 21 | Martin Luther King, Jr./Civil Rights Day holiday - NHTI closed | ||
| 21 | Residence Halls open | 12:00 Noon | |
| 22 | Day and Evening classes begin | ||
| 26 | Weekend classes begin | ||
| 28 | Last day to add a class without instructor permission | ||
| February | 4 | Last day to withdraw with full refund (Spring 2013 semester) from full semester courses | |
| 8 | Last day to resolve “I” grades from Fall 2012 semester | ||
| 18 | Presidents’ Day holiday - no day classes; evening classes meet | ||
| March | 8 | Mid-Semester Warnings available on Student Information System | |
| 8 | Residence Halls close | 5:00 pm | |
| 10 | Daylight Savings Time begins; set clocks ahead 1 hour | ||
| 11-17 | Spring Break; no day, evening or weekend classes | ||
| 17 | Residence Halls re-open | 12:00 Noon | |
| 18 | Classes Resume | 8:00 am | |
| April | 1 | 60% completion for Financial Aid requirements | |
| 1 | Last day to drop a course or withdraw with a “W” grade | ||
| 13 | Weekend classes end for 12 week classes | ||
| 15 | Summer and Fall registration open | ||
| 16 | Awards Day | 12:00 Noon | |
| 27 | Weekend classes end for 14 week classes | ||
| May | 6-9 | Day Final Exams period | |
| 7 | Tuition due for Summer 2013 classes | ||
| 9 | Evening classes end | ||
| 9 | Residence Halls close | 5:00 pm | |
| 13 | Grades available on Student Information System | ||
| 17 |
Commencement Access more Commencement Information here |
10:00 am | |
|
Summer Session 2013 |
|||
| May | 14 | Paramedic Program summer courses begin | |
| 20 | Practical Nursing first year begins | ||
| 21 | Radiologic Technology second year, Diagnostic Medical Sonography second year, Dental Hygiene first year, Radiation Therapy first year, Radiation Therapy second year, Radiation Therapy second year, Orthopaedic Technology, and Dental Assisting first year courses begin | ||
| 27 | Memorial Day holiday – NHTI closed | ||
| 28 | Summer Continuing Education Day Session I begins (ends June 28) | ||
| 28 | Summer Evening classes begin (end August 8) | ||
| June | 4 | Radiologic Technology first year courses begin | |
| 14 | Last day to resolve “I” grades from Spring 2013 semester | ||
| July | 4 | Independence Day holiday - NHTI closed | |
| 8 | Summer Continuing Education Day Session II begins (ends August 8) | ||
| Month | Day | Activity | Time |
|---|---|---|---|
|
Fall Semester 2013 |
|||
| August | 1 | New Student Orientation/Registration | |
| 1 | Open House | 5:00 -7:00 pm | |
| 13 | Tuition due for Fall 2013 semester | ||
| 22 | New Student Orientation/Registration | ||
| September | 2 | Residence Halls open to new and returning students | 12:00 Noon |
| 2 | Labor Day holiday – NHTI closed | ||
| 3 | Day and evening classes begin | ||
| 7 | Saturday classes begin | ||
| 9 | Last day to add a class without instructor permission | ||
| 10 | Convocation - all NHTI | ||
| 10 | Activities Fair and Campus Barbecue | ||
| 16 | Last day to withdraw with a full refund (Fall 2013 semester) | ||
| 20 | Last day to resolve “I” grades from Summer 2013 semester | ||
| October | 14 | Columbus Day - All classes meet | |
| 21 | 2nd 8-Week Session begins | ||
| 28 | Mid-Semester Warnings available on Student Information System | ||
| November | 3 | Open House | 12:00 Noon - 2:30 pm |
| 3 | Daylight Savings Time ends; set clocks back one hour | ||
| 5 | Last day to drop a course or withdraw with a “W” grade from full semester courses | ||
| 5 | 60% completion for Financial Aid requirements | ||
| 11 | Veterans’ Day holiday – NHTI closed | ||
| 18 | Spring Registration Opens | ||
| 27 | Residence Halls close | 5:00 pm | |
| 27 | No evening classes | ||
| 28-29 | Thanksgiving holiday – NHTI closed No Weekend classes | ||
| December | 1 | Residence Halls re-open | 12:00 Noon |
| 2 | Classes resume | ||
| 10-13 | Day Final Exams period | ||
| 13 | Residence Halls close | 5:00 pm | |
| 16 | Saturday Classes end (14 week sessions) | ||
| 16 | Snow day for Final Exams | ||
| 17 | Evening Classes end | ||
| 20 | Grades available on Student Information System | ||
| 25 | Christmas holiday observed – NHTI closed | ||
|
Spring Semester 2014 |
|||
| January | 1 | New Year’s holiday – NHTI closed | |
| 3 | Tuition due for the Spring 2014 semester | ||
| 8 | New Student Orientation/Registration (Snow date January 9) | ||
| 8 | Open House (Open House Snow date – January 9th) | 5:00 - 7:00 pm | |
| 20 | Martin Luther King, Jr./Civil Rights Day holiday - NHTI closed | ||
| 20 | Residence Halls open | 12:00 Noon | |
| 21 | Day and Evening classes begin | ||
| 25 | Saturday classes begin | ||
| 27 | Last day to add a class without instructor permission | ||
| February | 3 | Last day to withdraw with full refund (Spring 2014 semester) from full semester courses | |
| 7 | Last day to resolve “I” grades from Fall 2013 semester | ||
| 17 | Presidents’ Day holiday - no day classes; evening classes meet | ||
| March | 9 | Daylight Savings Time begins; set clocks ahead 1 hour | |
| 14 | Residence Halls close | 5:00 pm | |
| 17 | Mid-Semester Warning available on Student Information System | ||
| 17-21 | Spring Break; no day, evening or weekend classes | ||
| 23 | Residence Halls re-open | 12:00 Noon | |
| 24 | Classes Resume | 8:00 am | |
| April | 1 | 60% completion for Financial Aid requirements | |
| 1 | Last day to drop a course or withdraw with a “W” grade | ||
| 19 | Saturday classes end for 12 week classes | ||
| 15 | Awards Day | 12:00 noon | |
| Summer and Fall registration open | |||
| May | 3 | Saturday classes end for 14 week classes | |
| 6 | Tuition due for Summer 2014 classes | ||
| 6-9 | Day Final Exams period | ||
| 9 | Residence Halls close | ||
| 12 | Evening classes end | ||
| 12 | Last day of classes for Spring 2014 semester | ||
| 19 | Grades available on Student Information System | ||
| 23 |
Commencement Access more Commencement Information here |
10:00 am | |
|
Summer Session 2014 |
|||
| May | 19 | Paramedic Program summer courses begin, Orthopaedic Technology first year begin | |
| 20 | Radiologic Technology second year, Diagnostic Medical Sonography second year, Radiation Therapy courses begin | ||
| 26 | Memorial Day holiday – NHTI closed | ||
| 27 | Practical Nursing, Dental Hygiene first year, Dental Assisting first year courses begin | ||
| June | 2 | Summer Evening classes begin (end August 8) | |
| 2 | Summer Continuing Education Day Session I begins (ends July 3) | ||
| 3 | Radiologic Technology first year courses begin | ||
| 16 | Tuition due for Summer Continuing Education Day Session II | ||
| 20 | Last day to resolve “I” grades from Spring 2014 semester | ||
| July | 4 | Independence Day holiday - NHTI closed | |
| 7 | Summer Continuing Education Day Session II begins (ends August 8) | ||
Admissions
31 College Drive
Concord, NH 03301
(603) 230-4011
nhtiadm@ccsnh.edu
