| CRN# | Course # | Name | Credits | Day/Time | Instructor | Cost |
|---|---|---|---|---|---|---|
| Classroom Learning | ||||||
| 21081 | EN 120 | Communications | 3 | T&Th/6:00-8:30 | Hunter | 690 |
| 21086 | EO 101 | Macroeconomics | 3 | T&Th/6:00-8:30 | Lorden | 690 |
| 21331 | HS 119 | Ambulatory Coding | 4 | M&Th/5:30-8:50 | York | 920 |
| 20783 | IT 102 | PC Applications | 3 | M/6:00-8:30 | Snyder | 690 |
| 21324 | MT 104 | Algebra I – Part II | 4 | M&W/6:00-9:20 | Chase | 920 |
| 20517 | PY 220 | Human Growth & Development | 3 | T&Th/6:00-8:30 | Pruyne | 690 |
| 20547 | SO 105 | Intro. to Sociology | 3 | M&W/6:00-8:30 | Allison-Endriss | 690 |
| 100% Online Learning | ||||||
| 21229 | BI 122 ZZ1 | Basic Pathophysiology | 3 | Liptak | 690 | |
| 21341 | BI 123 ZZ1 | Biology of Human Reproduction | 3 | Liptak | 690 | |
| 21581 | BI 159 ZZ1 | Personal Nutrition | 4 | Merservey | 980 | |
| 21346 | EN 101 ZZ2 | English Composition | 4 | TBA | 920 | |
| 20170 | HS 101 ZZ | Medical Terminology | 3 | Jean | 690 | |
| 21123 | IT 102 ZZ2 | PC Applications | 3 | Snyder | 690 | |
| 21352 | MT 104 ZZ1 | Algebra I: Part II | 4 | Wood | 920 | |
| 21353 | SO 105 ZZ | Intro. to Sociology | 3 | Winkelman | 690 | |
